Sign up to stay up to date on the Zeeland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 92nd Avenue 3 1 1,316 $339,000 $257 1 day
6779 Vriesland Crossing Unit 3 3 3 2,480 $433,000 $174 0 days
6771 Vriesland Crossing Unit 4 3 3 2,484 $433,000 $174 0 days
31 S Lindy Street 3 1 1,478 $325,900 $220 1 day
9821 96th Avenue 3 2 1,537 $424,900 $276 1 day
3297 Dogwood Lane 3 3 2,299 $459,900 $200 4 days
3639 Garner Drive Unit 24 4 3 2,701 $600,000 $222 4 days
6348 Ransom Street 4 4 4,681 $795,000 $169 4 days
243 N Colonial Street 4 3 2,000 $324,900 $162 5 days
80 E Roosevelt Avenue N/A N/A N/A $619,900 Unknown 5 days
258 Interlaken Court Unit 258 1 2 1,985 $269,900 $135 7 days
9326 104th Avenue 4 3 2,530 $589,000 $232 6 days
533 E Central Avenue 3 1 2,261 $395,000 $174 11 days
9275 Adams Street 4 2 2,614 $669,900 $256 12 days
V/L-B Polk Street Unit Parcel B N/A N/A N/A $129,900 Unknown 12 days
V/L-A Polk Street Unit Parcel A N/A N/A N/A $129,900 Unknown 12 days
1451 Woodfield Lane 4 2 2,120 $349,900 $165 14 days
9493 North Wind Drive 4 2 1,864 $419,900 $225 18 days
7449 Macview Drive 3 2 1,556 $450,000 $289 19 days
6215 Prairie Avenue 4 3 2,732 $380,000 $139 20 days
347 E Lincoln Avenue 3 1 1,240 $299,900 $241 20 days
1357 Center Street 3 2 1,872 $384,900 $205 22 days
61 W Central Avenue 4 3 3,501 $600,000 $171 25 days
7373 Brown Fox Street 4 3 2,725 $414,000 $151 26 days
10486 Northfield Drive 3 3 2,087 $375,000 $179 26 days
256 Interlaken Court 3 3 1,648 $279,900 $169 28 days
6750 Vriesland Crossing Unit 21 3 3 2,460 $515,900 $209 31 days
7451 Ridgeline Drive 4 3 2,535 $600,000 $236 32 days
9140 Perry Court Unit Lot B N/A N/A N/A $289,900 Unknown 40 days
3550 64th Avenue 6 5 9,090 $2,490,000 $273 40 days
9 S Zeeland Parkway 3 2 1,684 $250,000 $148 42 days
3075 104th Avenue 4 3 2,871 $449,900 $156 43 days
330 W Washington Avenue N/A 6 N/A $1,370,000 Unknown 43 days
V/L 108th Avenue N/A N/A N/A $139,900 Unknown 46 days
8885 Barry Street 4 2 1,986 $475,000 $239 52 days
9524 Fields Drive Unit 34 4 4 2,558 $534,900 $209 53 days
8900 Adams Street 7 4 3,171 $699,900 $220 54 days
2795 Red Bud Drive 4 3 2,017 $364,900 $180 65 days
9180 Perry Court Unit Lot D N/A N/A N/A $279,900 Unknown 69 days
9139 Perry Court 3 3 1,721 $600,000 $348 77 days
9139 Perry Court Unit Lot A N/A N/A N/A $215,000 Unknown 77 days
72nd Avenue Unit Parcel 8 N/A N/A N/A $155,000 Unknown 81 days
9489 Fields Drive Unit 9 3 2 1,603 $469,900 $293 82 days
3111 104th Avenue 4 3 2,284 $440,000 $192 90 days
6645 Springer Lane 3 3 2,237 $649,900 $290 98 days
9427 Bluff Ridge Drive Unit Lot #189 5 4 3,225 $749,900 $232 98 days
19 N Franklin Street N/A N/A N/A $95,000 Unknown 98 days
21 N Franklin Street N/A N/A N/A $95,000 Unknown 98 days
4679 Long Range Drive N/A N/A N/A $185,000 Unknown 102 days
2445 Black Brook Drive 5 4 2,556 $449,900 $176 105 days
Average: 3.7 2.9 2,518 $430,178 $223 128 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 48th Avenue 4 4 2,914 $725,000 $248 1 day
1712 S Trillium Circle 2 2 1,624 $310,000 $190 3 days
9561 Crescent Drive 3 1 960 $315,000 $328 2 days
10582 Southfield Drive 3 3 2,576 $445,000 $172 4 days
1970 Lakeview Drive 3 3 1,858 $320,000 $172 4 days
212 N State Street 4 2 1,476 $349,900 $237 3 days
968 Mid Bluff Drive 4 4 3,230 $579,900 $179 5 days
9168 Adams Street 2 1 594 $219,900 $370 2 days
133 E Central Avenue 4 3 2,822 $675,000 $239 9 days
1910 88th Avenue 4 2 1,904 $439,900 $231 12 days
9161 S Maple Lake Drive Unit 74 3 3 1,972 $300,000 $152 12 days
9290 New Holland Street 3 1 1,294 $119,900 $92 4 days
8389 88th Avenue 3 2 1,794 $309,900 $172 11 days
3087 Crestbrooke Drive 4 3 2,603 $450,000 $172 18 days
1571 Castlemaine Drive Unit 15 2 3 2,215 $350,000 $158 3 days
3976 72nd Avenue 4 3 2,124 $339,900 $160 7 days
114 W Cherry Avenue 3 2 1,750 $315,000 $180 4 days
2432 Spring Court 4 2 2,257 $347,000 $153 10 days
246 E Central Avenue 4 3 3,164 $659,900 $208 5 days
6125 100th Avenue 4 3 2,635 $724,900 $275 3 days
0 VL Van Buren N/A N/A N/A $120,000 Unknown 8 days
10184 Bingham Street 4 4 3,404 $665,000 $195 3 days
230 Michigan Street 3 1 1,225 $269,900 $220 5 days
1692 Lakeview Drive 3 3 1,794 $305,000 $170 11 days
10902 Aspen Trail 2 2 1,197 $300,000 $250 19 days
5939 84th Avenue 4 3 2,801 $499,900 $178 7 days
1794 N Trillium Circle 1 1 1,122 $264,900 $236 21 days
10248 Lynwood Lane 4 2 1,708 $354,900 $207 4 days
10048 Switchgrass Lane 5 4 2,603 $515,000 $197 33 days
17 S Zeeland Parkway 2 2 1,968 $295,000 $149 3 days
9313 Grand Ridge Drive 5 4 3,253 $575,000 $176 11 days
10250 Strawberry Lane 4 4 2,820 $489,000 $173 51 days
1928 104th Avenue 4 2 1,750 $334,000 $190 26 days
565 Midgrove Drive 4 4 3,585 $950,000 $264 35 days
10132 Strawberry Lane 4 3 2,069 $474,900 $229 52 days
1669 Lakeview Drive 2 1 1,094 $275,000 $251 93 days
1340 96th Avenue N/A N/A N/A $79,000 Unknown 11 days
0 - Lot 4 Fillmore Street N/A N/A N/A $249,900 Unknown 87 days
10132 Felch Street 1 1 915 $214,900 $234 97 days
7110 Copper Ridge Court Unit 13 3 3 2,486 $415,000 $166 83 days
10035 Strawberry Lane Unit Lot #40 3 2 1,514 $424,900 $280 54 days
303 Main Street N/A 2 N/A $375,000 Unknown 316 days
108th Avenue N/A N/A N/A $110,000 Unknown 180 days
3550 64th Street N/A N/A N/A $2,000,000 Unknown 312 days
7525 Ridgeline Drive 3 3 3,656 $489,999 $134 292 days
68th Avenue Unit Parcel #4 N/A N/A N/A $295,000 Unknown 542 days
Average: 3.3 2.5 2,121 $426,897 $205 53 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8611 Suntree Drive 5 4 2,632 $486,800 $490,000 $186 12 days 9/6/24
6756 Vriesland Crossing Unit 22 3 3 2,357 $489,900 $485,000 $205 3 days 9/4/24
2034 Bennigan Lane 4 2 2,034 $349,000 $363,000 $178 1 day 9/3/24
8684 Van Buren Street 4 4 2,817 $875,000 $880,000 $312 0 days 8/28/24
8646 Suntree Drive 5 4 3,532 $510,500 $518,500 $146 3 days 8/28/24
1506 Woodfield Drive 4 3 3,205 $449,900 $443,000 $138 4 days 8/23/24
10686 Brookview Drive 3 2 1,219 $315,000 $321,000 $263 5 days 8/22/24
244 N Lindy Street 2 1 710 $210,000 $225,000 $316 1 day 8/21/24
7056 Koper Circle 3 3 1,976 $359,900 $355,000 $179 7 days 8/20/24
1923 Green View Court 4 2 2,188 $369,000 $365,000 $166 27 days 8/20/24
172 S Zeeland Parkway 2 2 1,400 $264,900 $264,900 $189 4 days 8/19/24
249 N Lindy Street 5 2 2,222 $320,000 $335,500 $150 2 days 8/19/24
13 Princeton Court 4 4 3,517 $544,900 $542,400 $154 15 days 8/15/24
10731 Brookview Drive 3 3 2,647 $424,900 $405,000 $153 42 days 8/15/24
8902 N Clearwater Drive 3 3 1,973 $397,900 $396,400 $200 11 days 8/9/24
1356 Steaders Pass 4 3 2,842 $449,000 $455,000 $160 3 days 8/9/24
10574 River Bluff Trail 4 3 3,906 $599,900 $575,000 $147 14 days 8/9/24
1754 Lakeview Drive Unit 34 2 2 1,977 $300,000 $282,000 $142 14 days 8/9/24
2424 Green Rush Lane 3 3 1,861 $390,000 $375,000 $201 6 days 8/7/24
10158 Switchgrass Lane 6 4 3,288 $569,900 $580,000 $176 1 day 8/7/24
8631 Quincy Street 4 3 3,304 $550,000 $567,000 $171 7 days 8/5/24
8616 Suntree Drive 5 3 3,304 $519,900 $485,000 $146 34 days 8/5/24
230 S State Street Unit 99 2 1 1,412 $195,000 $184,900 $130 43 days 8/2/24
1624 Cedar Creek Drive 4 3 2,768 $475,000 $480,000 $173 3 days 7/31/24
7505 Macview Drive 4 3 1,812 $409,900 $427,000 $235 1 day 7/31/24
9438 Port Sheldon 2 1 1,545 $249,000 $270,000 $174 4 days 7/31/24
4545 Winding Creek Lane N/A N/A N/A $159,000 $159,000 Unknown 186 days 7/31/24
133 E Central Avenue 4 3 2,822 $675,000 $675,000 $239 5 days 7/29/24
433 W Alice Avenue 4 2 1,923 $389,000 $393,000 $204 2 days 7/29/24
6064 96th Avenue 2 1 1,080 $289,900 $300,000 $277 0 days 7/26/24
610 E Lincoln Avenue 3 2 2,218 $425,000 $435,000 $196 2 days 7/25/24
1960 Sunplace 4 4 2,254 $459,900 $455,000 $201 9 days 7/23/24
3431 Eastwind Trail 4 2 1,882 $364,900 $370,000 $196 16 days 7/23/24
9469 Bluff Lake Street 4 4 3,344 $529,900 $535,000 $159 3 days 7/22/24
230 S State Street Unit 66 2 1 973 $169,900 $169,900 $174 13 days 7/18/24
596 Huizenga Street 3 2 2,385 $399,900 $399,900 $167 8 days 7/17/24
2580 104th Avenue 4 3 3,417 $534,900 $547,300 $160 4 days 7/16/24
9429 Fields Drive Unit 14 3 3 2,003 $453,846 $453,846 $226 1 day 7/12/24
851 Bluff Lake Drive 4 3 2,104 $425,000 $430,000 $204 1 day 7/12/24
10991 Campanel Drive 3 2 2,626 $398,800 $380,000 $144 19 days 7/11/24
9354 104th Avenue 3 3 1,617 $574,900 $550,000 $340 47 days 7/11/24
7160 Copper Ridge Court 4 3 2,671 $390,000 $390,000 $146 0 days 7/10/24
1636 Claystone Court 3 3 2,290 $385,000 $390,000 $170 1 day 7/10/24
10967 Thornberry Way 4 3 2,470 $419,900 $420,000 $170 30 days 7/10/24
6371 Sierra Court 3 3 2,500 $449,900 $425,000 $170 50 days 7/10/24
V/L New Holland St Vac Unit Parcel B N/A N/A N/A $150,000 $140,000 Unknown 65 days 7/8/24
7573 Rivertrail Court 3 3 1,836 $429,999 $415,000 $226 114 days 7/4/24
V/L New Holland St. Unit Parcel A N/A N/A N/A $240,000 $225,000 Unknown 74 days 7/3/24
9474 Bluff Ridge Drive Unit Lot #177 4 3 2,892 $749,900 $745,000 $257 138 days 7/3/24
2689 Blue Stem Drive 3 3 2,120 $355,000 $350,000 $165 22 days 7/2/24
Average: 3.3 2.7 2,157 $397,690 $396,756 $189 28 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142