Sign up to stay up to date on the Kentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2883 E Highgate Drive SE Unit 82 3 3 1,842 $361,927 $196 3 days
3332 Nature View Drive SE 4 2 2,240 $439,900 $196 3 days
2575 Blooming Bud Lane SE 5 3 2,497 $415,000 $166 4 days
2877 E Cobblestone Court SE 2 3 2,198 $435,510 $198 4 days
2875 E Cobblestone Court SE Unit 48 3 3 2,355 $467,969 $198 4 days
5434 Discovery Drive SE 5 4 2,902 $442,500 $152 4 days
4554 Country Hill Drive SE 3 2 1,392 $349,900 $251 5 days
4707 Bonnie Avenue SE 3 2 2,002 $310,000 $154 5 days
3967 E Deblaay Drive SE 4 4 1,712 $375,000 $219 10 days
1755 Secretariat Drive SE 4 4 2,728 $529,900 $194 13 days
3780 Timberlake Court SE 3 2 2,000 $399,900 $199 13 days
5077 Madison Avenue SE 4 2 1,664 $364,900 $219 17 days
2665 Ridgecroft Drive SE N/A N/A N/A $415,000 Unknown 18 days
1628 Bridle Creek Street SE 3 2 1,654 $319,900 $193 20 days
3012 Audubon Court SE 4 4 3,000 $650,000 $216 27 days
5530 Blackberry Bluff Avenue SE 4 4 3,800 $1,250,000 $328 33 days
3020 Audubon Court SE 6 4 2,760 $799,000 $289 34 days
3043 SE Dawson Drive Unit Lot 56 4 3 2,423 $539,900 $222 35 days
5578 Blackberry Bluff Court SE 6 5 5,982 $1,200,000 $200 41 days
2708-2710 44th Street N/A N/A N/A $299,900 Unknown 54 days
1663 Coalcar Court SE 4 3 3,352 $449,900 $134 58 days
4312 St Annes Avenue SE Unit 12 3 4 2,255 $300,000 $133 61 days
5537 Bentbrook Street SE 7 4 4,441 $515,000 $115 61 days
3084 SE Arbor Creek Drive Unit Lot 10 4 3 2,649 $629,900 $237 68 days
5530 Black Berry Bluff Court N/A N/A N/A $235,000 Unknown 74 days
3020 Audubon Avenue SE N/A N/A N/A $135,000 Unknown 77 days
3121 Dawson Drive SE N/A N/A N/A $160,000 Unknown 74 days
5575 Black Berry Bluff SE N/A N/A N/A $160,000 Unknown 75 days
3052 Arbor Creek Avenue SE N/A N/A N/A $135,000 Unknown 74 days
3026 Dawson Drive SE N/A N/A N/A $130,000 Unknown 74 days
3026 Arbor Lane SE N/A N/A N/A $130,000 Unknown 74 days
3129 Dawson Drive SE N/A N/A N/A $170,000 Unknown 74 days
3126 Dawson Drive SE N/A N/A N/A $160,000 Unknown 74 days
3012 Audubon Avenue SE N/A N/A N/A $135,000 Unknown 74 days
3028 Audubon Ave SE N/A N/A N/A $135,000 Unknown 77 days
3044 Arbor Creek Avenue SE N/A N/A N/A $135,000 Unknown 77 days
3060 Arbor Creek Avenue SE N/A N/A N/A $135,000 Unknown 77 days
2845 W Cobblestone Court SE Unit 19 2 2 1,817 $399,900 $220 84 days
2843 W Cobblestone Court SE Unit 18 2 3 2,198 $429,000 $195 84 days
1470 54th Street SE 4 3 1,965 $369,000 $187 87 days
2074 Wolfboro Drive SE 5 3 2,612 $468,000 $179 93 days
5764 Kiverton Ridge Drive SE 4 3 1,904 $429,900 $225 91 days
2629 Blooming Bud Lane 5 3 2,358 $589,900 $250 94 days
5796 Hay Wagon Road SE Unit 15 3 2 1,737 $535,000 $308 94 days
4354 Division Avenue S N/A 2 N/A $329,000 Unknown 95 days
418 56th Street SE N/A N/A N/A $495,000 Unknown 115 days
2877 E Highgate Street SE Unit 79 3 3 1,862 $354,161 $190 129 days
2875 E Highgate Street SE Unit 78 3 3 1,854 $350,037 $188 129 days
3473 Breezewood Court SE N/A N/A N/A $159,900 Unknown 143 days
2835 W Cobblestone Court SE Unit 15 2 2 1,817 $399,000 $219 150 days
Average: 3.8 3.0 2,418 $382,503 $205 71 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4542 Terry Drive SE 4 4 2,940 $389,900 $132 3 days
896 Andover Court SE 2 1 870 $170,000 $195 8 days
5711 Discovery Drive SE 3 2 1,654 $359,900 $217 5 days
4431 Burgis Avenue SE 3 1 1,703 $272,900 $160 9 days
715 Springwood Drive SE 3 2 1,728 $340,000 $196 6 days
3962 Old Elm Drive SE 3 3 1,785 $280,000 $156 12 days
4514 Grantwood Avenue SE 4 2 1,400 $279,900 $199 4 days
3480 Meadow Grove Drive SE 6 4 4,170 $525,000 $125 4 days
3916 Old Elm Drive SE 2 4 1,982 $319,900 $161 3 days
1313 Brookridge Street SE 3 2 1,978 $335,000 $169 7 days
5525 Osborne Avenue SE 3 2 1,782 $329,900 $185 2 days
4831 Fuller Avenue SE 4 2 1,800 $299,900 $166 4 days
5535 Pinebrook Avenue SE 3 1 1,306 $274,900 $210 4 days
2895 Wildflower Lane SE 6 4 3,724 $534,900 $143 12 days
2271 Southgate Drive SE 2 2 1,493 $249,900 $167 5 days
3362 Stormy Creek Drive SE Unit 28 3 3 2,091 $379,000 $181 9 days
5459 Stowehill Drive SE 3 4 2,400 $489,000 $203 3 days
341 Nora Street SE 3 1 1,672 $275,900 $165 2 days
1830 Lockmere Drive SE 5 3 3,012 $489,900 $162 15 days
4570 Country Hill Drive SE 3 2 1,916 $375,000 $195 27 days
5130 Nature View Court SE 4 2 2,240 $449,900 $200 7 days
1365 Marwood Drive SE 3 2 1,684 $309,900 $184 13 days
2247 Whisper Cove Drive SE 3 3 1,891 $325,000 $171 14 days
4699 Raintree Drive SE 4 3 2,340 $419,000 $179 46 days
4761 Grantwood Avenue SE 3 1 1,026 $299,900 $292 23 days
5959-5961 Crestmoor Drive SE N/A N/A N/A $365,000 Unknown 26 days
4428 Curwood Avenue SE 3 2 1,080 $314,000 $290 29 days
2769 Plover Drive SE 3 2 1,607 $469,900 $292 37 days
3881 Blue Spruce Circle SE 4 3 1,840 $425,000 $230 29 days
4810 Stauffer Avenue SE 3 3 2,392 $365,000 $152 49 days
4725 Burgis Avenue SE 4 2 1,637 $315,000 $192 30 days
3960 Old Elm Drive SE 3 4 1,906 $334,900 $175 45 days
4316 Stratton Boulevard 4 3 2,528 $394,900 $156 40 days
2772 60th Street SE 5 4 3,091 $480,000 $155 24 days
826 Andover Court SE Unit 5 2 1 870 $150,000 $172 88 days
2847 W Cobblestone Court SE Unit 20 3 3 2,657 $464,592 $174 0 days
2841 W Cobblestone Court SE Unit 17 3 3 2,500 $498,816 $199 0 days
Average: 3.4 2.5 2,019 $360,854 $186 16 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
927 Diane Street SE 4 2 1,332 $285,000 $306,500 $230 6 days 7/24/26
1630 Forest Hill Avenue SE 4 3 2,884 $519,900 $519,900 $180 4 days 7/23/26
5549 Pinebrook Avenue SE 2 2 1,464 $280,000 $280,000 $191 0 days 7/22/26
5868 Kiverton Ridge Drive SE 3 3 1,994 $350,000 $350,000 $175 75 days 7/20/26
2276 Old Dominion Court SE 5 5 3,446 $494,900 $505,000 $146 4 days 7/17/26
5786 Leisure South Drive SE Unit 193 2 2 1,560 $198,000 $185,000 $118 62 days 7/16/26
2271 Bridle Creek Street SE 3 2 1,808 $290,000 $290,000 $160 9 days 7/15/26
2918 32nd Street SE N/A N/A N/A $180,000 $170,000 Unknown 143 days 7/15/26
130 Regent Street SE 4 2 1,963 $350,000 $357,000 $181 3 days 7/13/26
1185 52nd Street SE 3 2 1,560 $314,900 $325,000 $208 3 days 7/13/26
5337 Ticonderoga Drive SE 5 3 3,108 $415,000 $390,000 $125 13 days 7/13/26
3060 Creek Way Court SE 4 3 2,285 $415,000 $402,000 $175 30 days 7/9/26
3797 Mayberry Court SE 3 4 2,367 $425,000 $425,000 $179 7 days 7/8/26
5414 Newcastle Drive SE 3 2 1,940 $344,900 $355,000 $182 5 days 7/7/26
5300 Stone Briar Court SE 4 3 2,285 $430,000 $435,000 $190 1 day 7/6/26
3474 Breezewood Court SE 4 2 2,290 $429,900 $437,000 $190 8 days 7/6/26
4545 Orchard Creek Drive SE 4 3 2,820 $554,000 $565,000 $200 0 days 7/2/26
3457 N Meadow Grove Drive SE 5 3 2,948 $525,000 $536,000 $181 1 day 7/2/26
5248 Burgis Avenue SE 3 2 1,121 $299,800 $310,000 $276 16 days 7/2/26
554 Lyles Street SE 3 2 1,862 $299,900 $292,900 $157 5 days 7/1/26
279 Andover Street SE 4 2 2,012 $352,000 $350,000 $173 32 days 7/1/26
5151 Taylor Ridge Drive SE 3 2 1,991 $373,000 $360,000 $180 62 days 7/1/26
5908 Leisure South Drive SE 2 2 1,417 $199,900 $195,000 $137 7 days 6/29/26
2831 W Cobblestone Court SE Unit 14 2 3 2,198 $429,000 $430,560 $195 296 days 6/29/26
1901 Rowland Avenue SE 3 2 2,102 $309,900 $330,000 $156 4 days 6/26/26
3742 Old Elm Drive SE Unit 25 2 3 2,029 $324,900 $333,000 $164 12 days 6/26/26
5249 Newcastle Drive SE 4 2 1,738 $415,000 $415,000 $238 7 days 6/26/26
3124 Old Kent Road SE 2 2 1,600 $225,000 $225,000 $140 2 days 6/26/26
5407 Newcastle Drive SE 3 3 2,580 $375,000 $360,000 $139 17 days 6/25/26
4235 Stratton Boulevard SE 3 3 1,842 $355,205 $350,000 $190 53 days 6/25/26
5289 Queensbury Drive SE 4 3 2,117 $380,000 $380,000 $179 3 days 6/24/26
4642 Bonnie Avenue SE 4 2 1,899 $365,000 $360,000 $189 17 days 6/24/26
5954 Sable RIdge Drive SE 3 4 2,260 $409,900 $390,000 $172 20 days 6/23/26
5757 E Grove Drive SE 3 2 1,920 $349,900 $360,000 $187 3 days 6/22/26
3209-3211 Coach Lane SE N/A N/A N/A $375,000 $345,000 Unknown 12 days 6/22/26
2827 W Cobblestone Court SE Unit 13 3 3 2,355 $459,657 $459,657 $195 168 days 6/19/26
1649 Pembroke Street SE 4 3 1,960 $335,000 $366,500 $186 5 days 6/18/26
5565 Wing Avenue SE 4 2 2,240 $479,900 $479,900 $214 0 days 6/18/26
5549 Birchview Drive SE 4 3 2,342 $350,000 $410,000 $175 5 days 6/18/26
2783 Sanderling Court SE 4 3 2,062 $429,900 $429,900 $208 17 days 6/18/26
5326 S Elderberry Court SE 4 4 2,403 $449,000 $447,000 $186 2 days 6/17/26
304 Nancy Street SE 4 2 1,764 $279,900 $279,900 $158 2 days 6/16/26
466 Madison Court SE 3 2 1,663 $329,900 $353,500 $212 6 days 6/12/26
3225 Westminster Drive SE 2 3 1,658 $237,750 $262,000 $158 4 days 6/12/26
949 Diane Street SE 4 2 1,258 $270,000 $294,000 $233 4 days 6/12/26
1793 Pinebluff Drive SE 5 2 2,833 $379,900 $379,900 $134 3 days 6/5/26
5798 Sable Ridge Drive SE 4 3 2,290 $385,000 $385,000 $168 14 days 6/5/26
3946 Monte Carlo Court SE 3 2 1,820 $239,000 $239,000 $131 35 days 6/5/26
424 Andover Street SE 3 2 2,182 $324,900 $330,000 $151 5 days 6/4/26
5381 Bunker Hill Court SE 4 4 3,033 $459,000 $470,000 $154 8 days 6/4/26
Average: 3.3 2.5 1,922 $344,311 $345,374 $187 38 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144