Sign up to stay up to date on the Kentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1286 Bentree SE 5 4 3,030 $411,900 $135 1 day
2040 Wilmont Drive SE 4 3 1,862 $375,000 $201 1 day
5490 E Heathwood Drive SE 4 4 3,055 $385,000 $126 1 day
740 Lyles Street SE 3 1 990 $209,900 $212 2 days
2583 Blooming Bud Lane SE 4 2 2,413 $375,000 $155 2 days
205 Garland Street SE 3 2 1,428 $250,000 $175 2 days
349 60th St. Street SE 4 2 1,566 $215,000 $137 3 days
5662 E Grove Drive SE 3 2 1,536 $299,900 $195 2 days
3568 Cobblestone Court SE 4 4 2,700 $360,000 $133 2 days
4700 Meadow Lake Drive SE 3 4 2,298 $349,900 $152 2 days
1283 Mapleview Street SE 4 3 2,394 $349,900 $146 3 days
4690-4692 Stauffer Avenue SE N/A N/A N/A $425,000 Unknown 3 days
2047 Wolfboro Drive SE 4 3 2,500 $349,800 $139 3 days
5616-5618 Madison Avenue SE N/A N/A N/A $374,900 Unknown 4 days
418-420 56th Street SE N/A N/A N/A $389,900 Unknown 4 days
4694 E Meadows Drive SE 4 4 3,132 $539,000 $172 5 days
1140 Meadowlane Drive SE 4 1 1,610 $289,900 $180 9 days
2259 Bridle Creek Street SE 2 2 1,590 $269,000 $169 10 days
4481 Marshall Avenue SE 4 2 2,048 $315,000 $153 22 days
3141 Turret Drive SE Unit 42 3 3 1,730 $339,900 $196 14 days
4332 Stratton Boulevard 4 3 3,136 $376,000 $119 16 days
2719 Blooming Bud Lane 3 2 2,060 $399,900 $194 34 days
4698 Glen Haven Drive 3 3 1,433 $299,900 $209 58 days
3167 Blairview Pkwy SE Unit 104 1 1 877 $199,900 $227 70 days
2870 Sweetflag Court SE 4 3 2,217 $441,360 $199 148 days
4577 Coneflower Court SE 4 3 2,217 $450,760 $203 148 days
4578 Coneflower Court SE 4 3 2,219 $453,054 $204 150 days
2866 Sweetflag Court SE 3 3 1,716 $396,265 $230 150 days
3166 44th Street N/A N/A N/A $54,999 Unknown 274 days
Average: 3.5 2.7 2,070 $342,966 $174 39 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 Loftwood Drive SE 3 3 2,464 $350,000 $142 1 day
1300 Meadowlane Drive SE 3 2 2,024 $295,000 $145 0 days
2753 Blooming Bud Lane 4 3 1,822 $399,900 $219 2 days
5900 Appleview SE 4 2 1,690 $280,000 $165 6 days
3743 Creek Way Drive SE 3 3 1,883 $310,000 $164 2 days
5465 Brittany Drive SE 3 2 1,824 $299,900 $164 5 days
4576 Brookmeadow Drive SE 3 2 1,392 $299,900 $215 5 days
5912 Leisure S Drive SE Unit 298 2 1 917 $150,000 $163 2 days
3620 Blazing Star SE 4 2 1,486 $285,900 $192 6 days
4315 Bedford Street SE 4 3 2,490 $384,900 $154 4 days
5057 Blaine Avenue SE 3 1 939 $264,900 $282 4 days
4876 Aleda Avenue SE 3 2 1,520 $285,000 $187 0 days
5655 Leisure S Drive SE 2 1 960 $149,000 $155 4 days
357 Andover Street SE 3 2 1,604 $216,000 $134 0 days
5039 stauffer Avenue SE 2 2 1,136 $199,000 $175 3 days
5658 Leisure S Drive SE Unit 43 2 1 870 $160,000 $183 0 days
2121 Waterbury Drive SE 4 4 3,056 $350,000 $114 4 days
3904 Lemans Court SE 3 2 1,676 $179,900 $107 5 days
5677 Sugarberry Drive SE 5 4 2,504 $349,900 $139 6 days
2250 Embro Drive SE 3 2 2,444 $279,900 $114 6 days
3389 Stormy Creek Drive SE 2 2 1,570 $300,000 $191 5 days
4950 Aleda Avenue SE 3 2 1,120 $200,000 $178 4 days
1709 Pineknoll Drive SE 5 3 2,611 $339,000 $129 4 days
252 Montebello Street SE 2 1 1,352 $195,000 $144 8 days
1855 Tradewinds Drive SE 3 2 1,839 $309,900 $168 5 days
347 60th Street SE 3 2 1,566 $229,900 $146 7 days
3983 Branagan Court Unit 2 2 2 1,208 $269,900 $223 7 days
824 Andover Court SE 2 1 870 $144,900 $166 7 days
2796 Rum Creek Drive SE 3 2 1,057 $260,000 $245 7 days
134 48th Street SE 1 1 610 $175,000 $286 7 days
2254 Fawnwood Drive SE 3 2 2,580 $325,000 $125 4 days
5871 Pine Vista Street SE 4 2 1,052 $244,999 $232 10 days
3590 Whispering Brook Drive SE 2 2 840 $189,900 $226 10 days
5300 Stuart Avenue SE 3 2 1,126 $287,000 $254 0 days
1172 Sluyter Street SE 4 2 1,925 $289,900 $150 6 days
825 Summer Creek Court SE 3 3 2,006 $299,900 $149 3 days
4948 Bringham Lane SE 4 3 2,252 $335,000 $148 9 days
63 Sluyter Street SE 3 1 1,080 $215,500 $199 5 days
2652 Blooming Bud Lane 4 3 1,830 $399,900 $218 12 days
5496 Bonnie Avenue SE 3 2 1,272 $229,900 $180 8 days
336 Nora Street 2 1 793 $179,900 $226 7 days
216 Majestic Street SE 4 2 1,558 $269,900 $173 11 days
4604 Curwood Avenue SE 4 3 2,593 $375,000 $144 13 days
4856 Fuller Avenue SE 4 2 1,632 $299,000 $183 6 days
5744 Leisure South Drive SE 2 1 896 $160,000 $178 2 days
5807 Birdsong Court SE 4 2 2,290 $414,900 $181 32 days
5020 Alyssum Drive SE 3 2 1,560 $330,000 $211 4 days
4316 Stratton Boulevard 4 3 2,528 $374,900 $148 11 days
3179 Blairview Parkway SE Unit 205 1 1 848 $199,900 $235 7 days
4702 Glen Haven Drive 3 3 1,478 $309,900 $209 50 days
Average: 3.2 2.2 1,690 $302,550 $185 17 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 Majestic Street SE 4 1 1,502 $239,900 $250,000 $166 11 days 5/31/23
4527 Middlebury Drive SE 4 2 1,984 $340,000 $330,000 $166 18 days 5/31/23
5103 Southglow Court SE Unit 143 2 1 870 $159,900 $155,000 $178 7 days 5/30/23
4303 Stratton Boulevard Unit 24 3 4 2,213 $299,900 $293,000 $132 22 days 5/30/23
4515 Blaine Avenue SE 3 1 1,654 $230,000 $250,500 $151 4 days 5/26/23
3179 Blairview Parkway SE Unit 305 1 1 848 $202,000 $210,000 $247 7 days 5/26/23
43 Majestic Street SE 3 1 1,900 $235,000 $250,000 $131 4 days 5/26/23
5263 Green Pine Court SE 4 2 2,072 $299,900 $325,000 $156 5 days 5/25/23
5742 Leisure South Drive SE 2 1 896 $155,900 $155,900 $173 24 days 5/25/23
1305 Meadowlane Drive SE 4 2 1,942 $349,000 $391,305 $201 3 days 5/23/23
2661 Blooming Bud Lane 3 2 2,060 $386,895 $386,895 $187 0 days 5/23/23
355 43rd Street SE 3 1 1,502 $219,900 $261,000 $173 5 days 5/22/23
5585 E Grove Drive SE 4 3 2,404 $365,000 $392,700 $163 6 days 5/22/23
1141 Meadowlane Drive SE 3 3 2,337 $315,000 $315,000 $134 5 days 5/19/23
40 58th Street SE 2 1 807 $169,900 $185,000 $229 22 days 5/18/23
4333 Astoria Avenue SE 5 4 3,944 $425,000 $390,000 $98 65 days 5/18/23
2718 Blooming Bud Lane 4 3 1,822 $402,355 $402,355 $220 0 days 5/18/23
5300 Discovery Drive SE 4 3 2,386 $349,900 $428,500 $179 4 days 5/17/23
957 Andover Court SE Unit 86 2 1 860 $139,900 $153,500 $178 2 days 5/17/23
5639 E Falling Leaf Drive SE 3 3 2,644 $360,000 $340,000 $128 5 days 5/17/23
3245 Birch Creek Court SE 2 2 1,240 $229,900 $229,900 $185 6 days 5/17/23
5798 Leisure South Drive SE 2 2 1,728 $184,900 $190,000 $109 29 days 5/16/23
5950 Leisure South Drive SE 1 2 1,528 $189,000 $185,000 $121 4 days 5/15/23
5759 Kiverton Ridge Drive SE 3 2 1,735 $379,900 $381,585 $219 107 days 5/15/23
5803 Birdsong Court SE 4 2 2,290 $409,900 $409,900 $178 137 days 5/15/23
4770 Burgis Avenue SE 3 2 1,878 $214,900 $238,501 $126 8 days 5/12/23
5735 Sugarberry Drive SE 3 3 1,916 $349,000 $349,000 $182 7 days 5/12/23
4503 Shiloh Pines Drive SE 5 2 2,522 $375,000 $360,000 $142 26 days 5/12/23
2630 Blooming Bud Lane 4 3 2,393 $542,010 $542,010 $226 0 days 5/12/23
5349 Wyndtree Lane SE 3 2 1,724 $299,900 $300,000 $174 3 days 5/11/23
5896 Pine Vista Street SE 2 2 1,376 $185,000 $200,000 $145 3 days 5/11/23
705 Blue Ash Drive SE Unit 68 1 1 596 $100,000 $100,000 $167 0 days 5/10/23
1410 Mapleview Street SE 4 2 2,350 $320,000 $348,000 $148 4 days 5/10/23
890 Bergin Farm Court SE 4 2 2,167 $279,900 $313,500 $144 5 days 5/10/23
920 Andover Court SE Unit 74 2 1 870 $139,900 $139,900 $160 8 days 5/8/23
2365 60th Street SE 4 2 1,724 $239,900 $255,000 $147 7 days 5/5/23
5918 Wing Avenue SE N/A N/A N/A $55,000 $75,000 Unknown 5 days 5/3/23
223 48th Street SE 3 2 1,630 $264,000 $264,000 $161 2 days 5/3/23
5102 Alyssum Drive SE 3 2 1,500 $324,900 $320,000 $213 2 days 5/3/23
5857 Birdsong Court SE 4 2 2,240 $373,408 $373,500 $166 55 days 5/3/23
2807 Paddington Drive 3 2 1,749 $329,900 $337,500 $192 2 days 5/2/23
3132 Turret Drive SE Unit 35 3 3 1,730 $327,500 $332,500 $192 106 days 5/2/23
4575 Meadowlawn Drive SE 3 4 1,728 $300,000 $343,000 $198 3 days 5/1/23
4532 Northbury Court SE 3 3 1,900 $325,000 $325,000 $171 66 days 4/28/23
315 52nd Street SE 3 2 2,356 $250,000 $250,000 $106 146 days 4/28/23
1717-1719 52nd Street SE N/A N/A N/A $279,900 $273,000 Unknown 2 days 4/27/23
667 Blue Ash Drive SE Unit 101 1 1 596 $100,000 $98,000 $164 242 days 4/27/23
5989-5991 Crestmoor Drive SE N/A N/A N/A $249,900 $290,000 Unknown 8 days 4/26/23
625 Blue Ash Drive SE Unit 136 2 1 736 $124,900 $125,000 $169 5 days 4/25/23
663 Blue Ash Drive SE Unit 103 2 1 767 $120,000 $117,900 $153 15 days 4/25/23
Average: 3.0 2.2 1,744 $272,550 $275,280 $164 24 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213