Sign up to stay up to date on the Hudsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5917 Gleneagle Trail 3 3 2,128 $474,900 $223 2 days
3100 Beechcrest Drive 3 2 2,066 $384,900 $186 0 days
7260 Oaklane Court 4 4 2,202 $459,900 $208 1 day
6632 City View Drive 3 3 2,322 $399,000 $171 0 days
4468 Stable Drive 4 3 2,967 $525,000 $176 0 days
4455 BRIDGEVILLE Court 5 4 2,325 $459,000 $197 0 days
3712 Shoreside Court N/A 3 N/A $275,000 Unknown 1 day
6054 Summerhill Drive 6 4 3,572 $764,900 $214 2 days
6324 Summer Drive 4 3 1,887 $379,900 $201 1 day
2333 Riley Court 3 2 1,506 $329,900 $219 3 days
5698 Cory Drive 6 5 4,046 $899,900 $222 2 days
6587 Alward Drive 5 4 3,070 $565,000 $184 2 days
4143 Dennis Court 3 2 1,710 $409,900 $239 2 days
2153 Perennial Drive 3 3 2,294 $539,900 $235 3 days
6324 Blendon Woods Drive 4 3 2,748 $528,500 $192 3 days
2889 S Wentward Court 2 2 1,892 $259,900 $137 4 days
6719 Crown Point Drive 4 4 2,770 $489,900 $176 7 days
2014 Orlov Drive 4 3 2,266 $465,000 $205 7 days
3703 Westbeech Court 6 4 5,564 $1,080,000 $194 8 days
7792 Westside Drive 4 2 1,872 $395,000 $211 8 days
4736 Lexem Drive 4 3 2,978 $599,900 $201 9 days
3560 Rush Creek Drive 5 3 2,627 $475,000 $180 10 days
5133 Blendon Meadow Circle Unit 26 4 3 1,527 $562,000 $368 10 days
1507 Joseph Lane 4 3 2,687 $525,000 $195 15 days
1705 N Bay Drive 6 4 3,527 $675,000 $191 15 days
4548 Bauer Road 4 3 2,203 $650,000 $295 15 days
3123 Journey Drive 5 6 4,352 $1,449,000 $332 15 days
3690 Oxford Court 3 3 1,655 $325,900 $196 16 days
7361 Yellowstone Drive 4 3 2,497 $549,900 $220 17 days
3819 Acadia Drive 6 5 3,832 $549,900 $143 17 days
2925 Stoney Creek Court Unit 103 2 2 1,247 $269,900 $216 22 days
3657 Andover Lane Unit 24 3 3 2,099 $349,900 $166 23 days
5714 Nelson Drive 5 5 5,560 $1,395,000 $250 24 days
5870 Polk Street 5 3 2,844 $674,900 $237 29 days
4662 Hidden Ridge Drive 4 3 2,311 $779,900 $337 32 days
VL 40th Avenue N/A N/A N/A $385,000 Unknown 35 days
4649 Hidden Ridge Drive 5 3 2,918 $679,900 $233 38 days
1936 Red Barn Drive 5 5 4,385 $835,000 $190 39 days
4526 Bauer Road 3 3 2,102 $499,000 $237 44 days
5842 Julie Street 5 5 3,369 $665,000 $197 46 days
5391 Eaglepass Drive 5 4 4,514 $1,045,000 $231 46 days
3857 Winsome Drive 6 4 3,164 $649,900 $205 48 days
604 28th Avenue 3 4 3,558 $1,200,000 $337 49 days
Parcel 4 Taylor Street N/A N/A N/A $369,900 Unknown 50 days
7438 Polk Street 4 4 2,739 $749,900 $273 52 days
3641 Andover Lane 3 3 1,833 $345,000 $188 56 days
2308 Mary Beth Lane 4 2 2,046 $415,000 $202 57 days
6315 Blendon Woods Drive Unit 43 4 3 1,691 $563,500 $333 59 days
5127 Blendon Meadow Circle Unit 25 3 3 2,185 $478,500 $218 58 days
1114 48th Avenue 3 2 1,640 $499,000 $304 58 days
Average: 4.0 3.3 2,666 $548,328 $221 56 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6290 S Gentry Court S Unit 24 2 3 2,508 $380,000 $151 2 days
4613 Caspian Drive 5 4 3,746 $639,900 $170 2 days
3345 Bald Eagle Pass 4 3 2,419 $480,000 $198 2 days
6461 14th Avenue 3 1 999 $290,000 $290 4 days
6937 Youngstown Avenue 4 3 2,652 $399,900 $150 6 days
6197 Summerhill Drive 4 3 3,781 $715,000 $189 4 days
7070 Rolling Hills Drive 4 3 3,092 $449,900 $145 2 days
5372 36th Avenue Unit 22 2 1 822 $155,000 $188 6 days
7368 Iron Drive 4 2 1,625 $389,000 $239 6 days
3751 Teton Drive SW 5 3 2,418 $535,000 $221 11 days
1154 Fairfield Drive 2 2 1,746 $270,000 $154 4 days
4523 Lytham Drive 5 4 3,152 $519,900 $164 2 days
2805 New Holland Street 3 2 2,420 $399,900 $165 15 days
838 24th Avenue 4 1 1,900 $399,900 $210 3 days
7571 Keiser Court 3 2 1,888 $375,000 $198 9 days
7264 Tory Drive 5 4 2,713 $499,900 $184 5 days
2377 Springmist Court 4 4 2,921 $520,000 $178 8 days
6100 Sunningdale Drive 5 3 1,832 $549,900 $300 2 days
4742 Wellington Street 4 2 1,396 $410,000 $293 1 day
6296 Sheldon Drive 4 4 2,816 $485,000 $172 5 days
6317 Eaglewood Drive 5 4 3,525 $799,900 $226 7 days
7096 Gettysburg Drive 4 4 1,914 $475,000 $248 2 days
3106 Hudson Street 3 2 1,620 $379,900 $234 3 days
2060 Orlov Drive 4 3 2,040 $429,900 $210 2 days
9341 48th Avenue N/A N/A N/A $359,900 Unknown 20 days
3883 Kentucky Lane 4 3 2,465 $519,900 $210 3 days
4226 Nancy Street 4 3 2,200 $409,900 $186 4 days
3917 Sidehill Drive 5 5 4,088 $725,000 $177 7 days
6286 Eaglewood Drive 5 4 3,181 $875,000 $275 7 days
3944 Denali Drive 5 3 3,174 $614,900 $193 21 days
4364 Heritage Drive 3 2 1,800 $398,900 $221 9 days
4866 Chatsworth Creek Drive 2 3 1,908 $419,900 $220 6 days
1907 Morgan Run 5 3 2,651 $625,000 $235 6 days
6688 Arlene Drive 5 4 2,825 $599,900 $212 2 days
1374 Bent Tree Court Unit 50 2 2 1,584 $269,900 $170 4 days
5554 32nd Avenue 3 2 1,678 $289,900 $172 32 days
3890 Sundial Avenue 4 4 3,464 $449,900 $129 22 days
5659 Vandebunte Court Unit 18 4 3 3,274 $569,900 $174 34 days
3726 Teton Drive 4 4 2,821 $575,000 $203 27 days
4887 Meadow Brown Drive 4 3 2,022 $435,000 $215 4 days
5668 E Town Unit 5 2 2 1,260 $239,900 $190 32 days
5835 40th Avenue 3 1 1,004 $200,000 $199 2 days
2785 24th Avenue 3 3 2,352 $449,900 $191 9 days
1346 Bent Tree Drive 3 3 2,264 $295,000 $130 7 days
974 Castlebay Way 2 2 1,452 $344,900 $237 32 days
7537 Woodside Drive 4 2 2,318 $459,900 $198 40 days
5184 Blendon Meadow Circle Unit 47 4 3 2,648 $600,000 $226 49 days
No address 4 3 3,000 $749,900 $249 1 day
3030 Sunchase Avenue 4 3 3,182 $525,000 $164 5 days
1018 Castlebay Way 4 4 2,292 $399,900 $174 40 days
Average: 3.7 2.9 2,381 $491,092 $210 24 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4514 Hidden Ridge Drive 5 3 1,662 $530,000 $530,000 $318 8 days 7/31/26
6274 Derek Drive 3 2 1,395 $365,000 $355,000 $254 52 days 7/29/26
3899 Chester Street 6 4 3,418 $599,900 $592,000 $173 10 days 7/28/26
7904 Westside Drive 4 2 1,984 $399,000 $399,000 $201 7 days 7/27/26
7162 Crimson Court 4 3 2,412 $540,000 $540,000 $223 1 day 7/22/26
1991 Riley Street 3 2 2,112 $449,900 $450,000 $213 8 days 7/22/26
5065 Blendon Woods Drive Unit 1 4 3 1,691 $597,500 $597,500 $353 0 days 7/22/26
7976 42nd Avenue N/A N/A N/A $299,900 $299,900 Unknown 13 days 7/22/26
6342 Eaglewood Drive 4 4 3,151 $645,000 $637,000 $202 8 days 7/21/26
3156 New Holland Street 3 2 1,436 $350,000 $360,000 $250 8 days 7/21/26
3245 Deep Rose Drive 5 3 2,820 $525,000 $537,500 $190 1 day 7/21/26
3671 Bryce Drive 5 4 2,646 $534,900 $553,500 $209 1 day 7/21/26
4809 40th Avenue 3 2 2,743 $415,000 $404,000 $147 7 days 7/21/26
6421 56th Avenue N/A 3 N/A $1,100,000 $1,025,000 Unknown 58 days 7/21/26
6564 Sheldon Crossing Drive 3 3 1,494 $415,000 $405,000 $271 1 day 7/20/26
2945 Rolling Hills Court 4 3 2,676 $425,000 $427,500 $159 2 days 7/17/26
6099 SheldonOak Drive 4 4 3,106 $539,900 $550,000 $177 1 day 7/17/26
3866 Brookfield Drive 4 3 1,862 $399,900 $415,000 $222 6 days 7/17/26
6783 36th Avenue 2 1 1,454 $289,900 $315,000 $216 9 days 7/17/26
6773 Croft Lane Unit 62 4 3 2,594 $530,000 $525,000 $202 46 days 7/17/26
1307 Bent Tree Drive Unit 68 2 3 1,188 $364,900 $350,000 $294 33 days 7/17/26
4664 Rare Bloom Drive Unit 14 3 3 1,525 $569,900 $570,000 $373 1 day 7/16/26
7374 Andy Court 4 3 2,166 $424,900 $410,000 $189 6 days 7/16/26
4500 Creek View Drive 4 4 3,577 $549,900 $549,900 $153 2 days 7/16/26
3109 S Bluff Court 5 6 7,319 $849,900 $820,000 $112 11 days 7/16/26
5614 Marlin Avenue 3 2 2,214 $339,900 $335,000 $151 5 days 7/15/26
3579 Perry Street 3 2 1,972 $389,900 $389,900 $197 5 days 7/15/26
1297 Gleneagle Place 3 3 2,936 $369,900 $380,000 $129 1 day 7/14/26
5071 Blendon Woods Drive Unit 2 4 3 1,516 $538,535 $538,535 $355 0 days 7/13/26
7772 Hidden Ridge Court 4 3 1,791 $499,900 $499,900 $279 7 days 7/10/26
3240 Kelly Street 3 2 1,402 $325,000 $295,000 $210 7 days 7/10/26
8429 Pinecroft Court 4 3 2,624 $575,000 $580,000 $221 11 days 7/10/26
4027 Marion Street 3 2 1,836 $395,000 $395,000 $215 2 days 7/9/26
3432 Sagecrest Drive 4 3 2,200 $525,000 $525,000 $238 1 day 7/9/26
5030 Rosewood Lane 5 5 6,627 $1,699,000 $1,575,000 $237 39 days 7/9/26
2122 Riley Street 4 3 1,722 $475,000 $475,000 $275 0 days 7/8/26
4859 Meadowview Court Unit 28 3 2 1,300 $299,000 $305,000 $234 2 days 7/8/26
3942 Byron Road 3 2 1,900 $375,000 $370,000 $194 6 days 7/8/26
4684 Stonewood Court 4 3 2,784 $500,000 $480,000 $172 12 days 7/8/26
3863 Bryce Drive 5 4 3,067 $649,900 $650,000 $211 4 days 7/8/26
2062 Flowering Drive 4 3 3,272 $585,000 $585,000 $178 7 days 7/8/26
4626 Canterbury Court 2 3 2,246 $368,000 $385,000 $171 6 days 7/7/26
1353 Bent Tree Drive 2 2 1,433 $260,000 $275,000 $191 2 days 7/7/26
4103 Port Sheldon Street 4 2 2,237 $349,900 $361,550 $161 9 days 7/7/26
3215 Harrison Street 3 3 1,615 $539,900 $540,000 $334 2 days 7/2/26
6011 Elmwood Lake Drive 2 3 2,543 $495,000 $485,000 $190 7 days 7/2/26
3033 New Holland Street 5 3 2,032 $365,000 $397,000 $195 6 days 7/2/26
7033 Youngstown Avenue 4 4 2,453 $485,000 $480,000 $195 15 days 7/2/26
3782 Black Creek Drive 4 4 2,404 $450,000 $450,000 $187 0 days 7/1/26
7532 Woodcliff Drive 3 2 2,692 $390,000 $395,000 $146 2 days 7/1/26
Average: 3.6 2.9 2,269 $471,646 $473,200 $216 29 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254