Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7705.1 S Youngman Road N/A N/A N/A $100,000 Unknown 1 day
106 Sunnyside Court 2 2 961 $157,000 $163 2 days
9083 S Grow Road 3 2 2,282 $364,900 $159 2 days
315 S Cross Street 3 2 2,278 $175,000 $76 2 days
125 W Gibson Drive 4 1 1,606 $219,900 $136 2 days
12101 14 Mile Road NE 3 2 1,248 $179,900 $144 2 days
251 W Baldwin Lake Drive 3 3 2,280 $348,900 $153 3 days
10340 Kartz Road 4 1 1,400 $168,000 $120 4 days
471 Pine Drive 3 2 1,540 $399,900 $259 8 days
208 E Union Street 3 1 1,504 $245,000 $162 8 days
8312 Fletcher Road 4 2 2,016 $284,900 $141 12 days
835 Hollyhock Drive 4 3 2,063 $349,900 $169 15 days
816 S Alexander Street 4 3 2,469 $349,900 $141 17 days
831 Palmer Drive 4 2 1,732 $465,000 $268 18 days
11283 Discovery Woods Drive 3 3 2,200 $425,000 $193 20 days
118 W Washington Street N/A N/A N/A $175,000 Unknown 29 days
10842 Wildwood Drive 4 3 3,648 $429,900 $117 29 days
217 W washington Street 3 2 2,004 $188,000 $93 29 days
11603 W WISE Road N/A N/A N/A $349,900 Unknown 37 days
9760 W Baker Road Unit V/L2 N/A N/A N/A $75,000 Unknown 44 days
9760 W Baker Road Unit V/L1 N/A N/A N/A $120,000 Unknown 44 days
8795 Kathryn Drive 4 3 2,991 $359,500 $120 44 days
120 E Montcalm Street N/A N/A N/A $119,900 Unknown 89 days
10759 Pine Valley Drive 7 5 7,042 $699,900 $99 90 days
6223 Kybec Drive N/A N/A N/A $189,000 Unknown 110 days
100 W Marks Street N/A N/A N/A $299,500 Unknown 113 days
12377-B Overlook Drive NE N/A N/A N/A $189,995 Unknown 113 days
12377-A Overlook Drive NE N/A N/A N/A $189,995 Unknown 113 days
801 S Hawthorne Court 2 3 2,344 $298,000 $127 137 days
W V/L WASHINGTON ST-PARCEL B N/A N/A N/A $200,000 Unknown 177 days
W WASHINGTON ST - PARCEL A Street N/A N/A N/A $300,000 Unknown 177 days
5825 Mari Anne Drive 5 5 6,410 $799,500 $124 198 days
1014 Grosvenor Drive Unit 11 2 2 2,624 $297,000 $113 203 days
112 W Washington Street N/A N/A N/A $150,000 Unknown 227 days
442 E Baldwin Lake Drive 4 4 4,240 $1,350,000 $318 214 days
9760 W Baker Road N/A N/A N/A $645,000 Unknown 215 days
5787 S Greenville Road 3 3 3,968 $650,000 $163 242 days
14210 Stacey Street NE 5 4 6,250 $825,000 $132 303 days
S Satterlee Rd N/A N/A N/A $490,000 Unknown 274 days
Par A W Carson City Road N/A N/A N/A $2,600,000 Unknown 451 days
29 S Greenville Road N/A 2 N/A $474,900 Unknown 591 days
25 & 29 S. Greenvile Rd N/A 5 N/A $634,800 Unknown 589 days
1905 W Washington Street Unit 8 N/A N/A N/A $390,000 Unknown 487 days
1909 W Washington Street Unit Lot 7 N/A N/A N/A $390,000 Unknown 487 days
1919 W Washington Street Unit 5 N/A N/A N/A $650,000 Unknown 487 days
Average: 3.6 2.7 2,795 $416,955 $154 144 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8673 Beachler Drive NE 4 2 1,604 $349,900 $218 2 days
603 S Lafayette Street N/A N/A N/A $260,000 Unknown 3 days
11929 W Wise Road 3 2 1,878 $225,000 $119 6 days
4219 W Carson City Road 5 2 2,230 $245,000 $109 6 days
1401 Trailview Drive Unit 1 3 3 2,350 $300,000 $127 6 days
891 Oak Drive 2 1 1,508 $295,000 $195 7 days
106 E Oak Street 3 1 1,056 $149,900 $141 36 days
902 W Oak Street 4 2 2,213 $217,000 $98 5 days
409 E Summit Street 3 1 1,559 $175,000 $112 4 days
114 S Webster Street 4 2 2,356 $185,000 $78 6 days
804 S Cedar Street 3 1 1,237 $195,000 $157 2 days
10649 W Harlow Road 3 1 2,100 $219,500 $104 5 days
624 N Irving Street 4 2 1,737 $185,000 $106 19 days
404 W Coffren Avenue 3 1 876 $155,000 $176 2 days
320 W Cass Street 2 2 1,627 $229,000 $140 5 days
612 N Barnard Street 4 2 2,324 $199,900 $86 4 days
10564 Nadira Way 5 4 3,237 $450,000 $139 9 days
7432 Colby Road 4 4 1,764 $235,000 $133 5 days
110 E Union Street 2 1 932 $149,900 $160 10 days
602 S. Franklin 3 2 2,376 $239,000 $100 2 days
11157 Meadow Wood Circle 3 3 1,743 $274,900 $157 4 days
1715 Meyer Court 3 3 2,596 $599,000 $230 14 days
815 Strauss Court 4 3 1,822 $294,900 $161 4 days
420 S Luray Street 3 1 2,123 $225,000 $105 5 days
806 E Coffren Avenue 3 1 1,100 $179,900 $163 1 day
837 Hollyhock Drive 4 3 1,830 $314,900 $172 5 days
1000 N Third Street 3 1 980 $229,900 $234 37 days
7342 County Farm Road 3 2 1,352 $248,000 $183 27 days
813 Strauss Court 4 3 1,822 $294,900 $161 27 days
818 Strauss Court 3 2 1,735 $274,900 $158 7 days
8600 Berridge Road 3 1 1,176 $145,000 $123 25 days
829 Hollyhock Drive 3 2 2,060 $289,900 $140 62 days
416 W Grove Street 2 2 1,039 $184,000 $177 20 days
905 E High Street N/A N/A N/A $199,000 Unknown 43 days
820 Strauss Court 3 3 1,788 $274,965 $153 0 days
211 W Cass Street 3 2 1,700 $274,999 $161 113 days
811 Strauss Court 4 3 2,062 $339,925 $164 0 days
831 Hollyhock Drive 4 3 2,132 $364,100 $170 0 days
105 E Oak Street 2 1 1,192 $119,900 $100 114 days
604.9 E Van Deinse Avenue N/A N/A N/A $179,900 Unknown 226 days
6139 S Greenville Road N/A N/A N/A $222,000 Unknown 203 days
S Greenville West Drive N/A N/A N/A $145,000 Unknown 719 days
Forest View Drive N/A N/A N/A $300,000 Unknown 417 days
Average: 3.3 2.0 1,762 $247,304 $146 51 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 W High Street 3 1 1,064 $220,000 $225,000 $211 2 days 5/25/23
771 Palmer Drive 5 3 2,483 $495,000 $552,000 $222 8 days 5/24/23
815 Hawthorne Court 2 3 1,696 $275,000 $260,000 $153 15 days 5/23/23
1612 Winter Creek Court Unit 6 3 3 1,534 $214,900 $201,000 $131 13 days 5/23/23
10611 Connelly Avenue NE 2 3 2,102 $289,900 $325,000 $154 2 days 5/23/23
4649 W Carson City Road 3 2 2,455 $269,900 $264,900 $107 74 days 5/22/23
723 Fairplains Street 3 1 1,155 $199,000 $207,000 $179 6 days 5/18/23
1008 Pinewood Drive 3 3 2,022 $235,000 $240,000 $118 4 days 5/16/23
10966 S Stakes Road 3 3 2,324 $409,900 $415,000 $178 2 days 5/15/23
10109 W Wise Road 2 1 1,519 $80,000 $95,000 $62 3 days 5/12/23
10500 W Baker Road 3 2 1,922 $249,900 $255,000 $132 12 days 5/11/23
8765 Ranney Road 4 2 2,617 $375,000 $380,000 $145 1 day 5/8/23
523 W Montcalm Street 2 1 640 $150,000 $145,000 $226 10 days 5/8/23
11397 Podunk Avenue NE N/A N/A N/A $50,000 $49,000 Unknown 11 days 5/5/23
10226 Peck Road 3 2 1,129 $309,900 $305,000 $270 23 days 5/5/23
708 W Dodge Street 3 1 1,400 $179,000 $184,000 $131 2 days 5/4/23
1630 Winter Creek Court Unit 15 3 3 1,534 $185,000 $195,000 $127 2 days 5/4/23
21 Riverview Drive 3 2 1,562 $215,000 $250,000 $160 4 days 5/3/23
9008 W Dickerson Lake Road 4 2 2,188 $230,000 $238,000 $108 50 days 4/28/23
1202 W Tyler Street 4 2 1,660 $249,900 $256,000 $154 9 days 4/26/23
11310 Meadow Wood Circle 4 2 1,641 $259,900 $263,500 $160 12 days 4/25/23
418 E Market Street 2 1 748 $159,750 $172,557 $230 4 days 4/24/23
210 E Washington Street N/A N/A N/A $149,000 $135,000 Unknown 65 days 4/24/23
10996 Debbie Drive 4 3 2,460 $424,900 $425,000 $172 1 day 4/21/23
11225 W Harlow Road 4 2 3,140 $299,900 $305,000 $97 1 day 4/21/23
707 W Dodge Street 2 1 1,279 $172,000 $187,000 $146 3 days 4/21/23
813 E Eureka Street 2 1 936 $89,900 $110,235 $117 10 days 4/19/23
800 W Washington Street 4 2 1,560 $185,000 $200,000 $128 3 days 4/18/23
342 Burgess Lake Road 3 1 1,197 $359,900 $294,000 $245 0 days 4/17/23
12860 Beardslee Street NE 4 2 1,788 $349,900 $349,900 $195 116 days 4/17/23
825 Hollyhock Drive 4 3 1,830 $294,900 $294,900 $161 18 days 4/13/23
224 W Congress Street 2 1 1,092 $107,500 $107,500 $98 0 days 4/11/23
10359 Morgan Mills Road NE 2 1 1,472 $399,900 $415,000 $281 3 days 4/11/23
310 N Clay Street 4 2 1,893 $289,900 $289,900 $153 13 days 4/6/23
13000 12 Mile Road NE 3 2 2,204 $229,900 $260,000 $117 6 days 4/5/23
Lot 6 Country Road N/A N/A N/A $65,000 $60,000 Unknown 57 days 4/5/23
9902 S River Road 4 4 3,092 $649,000 $625,000 $202 23 days 4/3/23
817 Strauss Court 4 3 1,822 $289,900 $289,900 $159 42 days 4/3/23
11601 Dick Road 3 1 2,164 $249,900 $265,000 $122 46 days 3/31/23
525 W High Street 3 3 2,240 $230,000 $225,000 $100 26 days 3/31/23
6325 S Greenville Road N/A N/A N/A $650,000 $550,000 Unknown 204 days 3/28/23
8986 Wabasis Shores Drive NE 5 4 2,335 $434,900 $434,900 $186 72 days 3/27/23
309 E North Street 3 2 1,276 $249,900 $255,000 $199 25 days 3/24/23
810 Strauss Court 4 3 1,830 $299,900 $299,900 $163 142 days 3/23/23
10176 SW Greenville Road 3 2 1,304 $169,900 $170,901 $131 4 days 3/21/23
5852 Mari Anne Drive 3 2 1,686 $239,900 $230,000 $136 9 days 3/21/23
812 Strauss Court 3 2 2,060 $279,900 $279,900 $135 150 days 3/21/23
357 N Backus Street 3 2 1,400 $199,900 $203,000 $145 1 day 3/20/23
271 Pine Drive 3 1 988 $200,000 $190,000 $192 7 days 3/17/23
Parcel B Jenks Road N/A N/A N/A $60,000 $45,000 Unknown 69 days 3/17/23
Average: 3.2 2.0 1,709 $239,324 $237,490 $147 35 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96