Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 E Judd Street 3 2 1,060 $210,000 $198 2 days
V/L W County Line Road N/A N/A N/A $159,000 Unknown 1 day
V/L W County Line Road N/A N/A N/A $159,000 Unknown 1 day
10720 Dragonfly Trail N/A N/A N/A $300,000 Unknown 1 day
300 S Lafayette Street Unit B N/A 1 N/A $74,900 Unknown 2 days
10340 Kartz Road 4 1 1,400 $129,900 $92 3 days
614 S Franklin Street 2 2 2,880 $160,000 $55 9 days
1032 Grosvenor Drive Unit 22 1 2 1,268 $315,900 $249 11 days
1009 Pinewood Drive 4 3 2,000 $299,900 $149 15 days
812 N Irving Street 3 1 2,380 $249,900 $105 20 days
809 S Lincoln Street 3 2 3,236 $300,000 $92 21 days
607 S Lafayette Street N/A N/A N/A $235,000 Unknown 22 days
1014 Grosvenor Drive Unit 11 2 2 2,624 $297,000 $113 24 days
207 E Coffren Avenue 2 1 896 $140,000 $156 27 days
8010 W Sidney Road 2 1 1,220 $190,000 $155 28 days
4420 County Farm Road 3 2 2,266 $289,900 $127 28 days
1422 Glendale Street 4 2 1,360 $239,900 $176 31 days
10038 Riley Lane 3 2 2,868 $420,000 $146 32 days
12350 Overlook Drive NE N/A N/A N/A $519,900 Unknown 43 days
100 E Coffren Avenue N/A 6 N/A $869,950 Unknown 48 days
13618 Old 14 Mile Road NE 4 1 2,494 $299,900 $120 49 days
10313 Perch Lane NE 3 2 1,352 $429,900 $317 50 days
211 E Coffren Avenue N/A N/A N/A $240,000 Unknown 58 days
521 W Oak Street 3 2 2,352 $299,000 $127 62 days
11030-110 Podunk Avenue NE N/A N/A N/A $165,800 Unknown 63 days
11100 Podunk Avenue NE N/A N/A N/A $89,900 Unknown 64 days
314 S Lafayette Street N/A N/A N/A $198,000 Unknown 71 days
12690 14 Mile Road NE 4 1 1,566 $299,900 $191 66 days
6162 Fuller Road 2 1 865 $264,900 $306 70 days
0000 Forest View Drive N/A N/A N/A $450,000 Unknown 70 days
314 S Lafayette Street N/A 3 N/A $198,000 Unknown 71 days
810 Parkwood Drive 4 3 1,830 $309,900 $169 78 days
9600 Wise Road N/A N/A N/A $180,000 Unknown 84 days
12205 NE Hart Unit 64 3 2 1,200 $69,900 $58 100 days
808 Parkwood Drive 1 1 2,060 $289,900 $140 99 days
630 E Washington Street N/A N/A N/A $295,000 Unknown 100 days
9211 Ojibwa Trail 3 3 2,356 $475,000 $201 119 days
1140 Vining Road 1 1 480 $149,900 $312 118 days
212 S Lafayette Street N/A 4 N/A $229,900 Unknown 132 days
102 S Lafayette Street N/A 6 N/A $395,000 Unknown 132 days
3877 W Fenwick Road 3 1 1,248 $465,000 $372 140 days
Grosvenor Drive Unit 30 N/A N/A N/A $54,900 Unknown 147 days
11030 Podunk Avenue NE N/A N/A N/A $76,900 Unknown 175 days
N Greenville W Drive N/A N/A N/A $150,000 Unknown 178 days
217 S Lafayette Street N/A 2 N/A $699,000 Unknown 191 days
7705.1 S Youngman Road N/A N/A N/A $89,900 Unknown 188 days
118 W Washington Street N/A N/A N/A $100,000 Unknown 216 days
1100 N Irving Street N/A N/A N/A $265,000 Unknown 260 days
12377-B Overlook Drive NE N/A N/A N/A $189,995 Unknown 300 days
12377-A Overlook Drive NE N/A N/A N/A $189,995 Unknown 300 days
Average: 2.9 2.2 2,056 $329,660 $170 151 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L S Johnson Road N/A N/A N/A $100,000 Unknown 5 days
11500 Baker Road 3 4 3,022 $450,000 $148 2 days
902 S Marvel Drive 3 2 1,611 $234,900 $145 1 day
401 W South Street 4 1 1,247 $179,900 $144 7 days
9541 Tully Avenue NE 2 1 1,408 $240,000 $170 4 days
9351 Stakes Road N/A N/A N/A $210,000 Unknown 1 day
9863 Avalon Road 2 2 912 $149,900 $164 4 days
909 N 5th Street 3 2 1,250 $210,000 $168 1 day
11029 Meadow Wood Circle 4 3 1,834 $299,900 $163 29 days
10609 Wildwood Drive 3 2 3,368 $375,000 $111 8 days
6141 W Carson City Road 3 2 1,144 $155,000 $135 9 days
301 E Grove Street 4 2 1,736 $155,000 $89 4 days
600 N Lafayette Street N/A 2 N/A $465,000 Unknown 36 days
11817 Lincoln Lake Avenue NE 3 1 1,104 $224,900 $203 11 days
210 S Myrtle Street 3 1 1,000 $239,000 $239 53 days
4691 County Farm Road N/A N/A N/A $189,000 Unknown 9 days
4691 County Farm Road 2 1 840 $189,000 $225 9 days
10088 Emma Drive 4 2 2,083 $375,000 $180 27 days
908 S Lake Street 2 1 1,416 $177,900 $125 38 days
9143 Greenville Road SW 4 2 1,516 $179,900 $118 42 days
520 Eureka Street 3 2 1,232 $159,900 $129 5 days
1463 Trailview Drive 3 3 2,712 $325,000 $119 63 days
7531 County Farm Road 2 1 1,000 $155,000 $155 71 days
11890 W Carson City Road 3 1 1,148 $144,900 $126 37 days
302 W Charles Street 3 1 1,272 $180,000 $141 6 days
415 W Grove Street 4 2 2,500 $229,000 $91 75 days
118 E Anderson Court 1 1 752 $88,900 $118 108 days
120 E Montcalm Street N/A N/A N/A $119,900 Unknown 210 days
10759 Pine Valley Drive 7 5 7,042 $699,900 $99 237 days
1036 Grosvenor Drive Unit 24 1 2 1,268 $322,900 $254 572 days
1038 Grosvenor Drive Unit 29 1 2 1,268 $317,900 $250 632 days
Average: 3.0 1.9 1,757 $243,309 $154 74 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 S Franklin Street 3 2 1,812 $259,900 $259,900 $143 3 days 12/5/23
11180 Hart Street NE 3 2 2,100 $449,900 $435,000 $207 11 days 12/1/23
11369 Meadow Oak Court 5 4 3,292 $499,000 $499,000 $151 32 days 12/1/23
802 S Lafayette Street 4 2 1,823 $179,900 $185,000 $101 20 days 11/30/23
1304 Cedarwood Street 3 4 2,870 $347,500 $345,000 $120 28 days 11/29/23
410 S Clay Street 5 2 3,350 $275,000 $250,000 $74 82 days 11/29/23
9083 S Grow Road 3 2 2,282 $325,000 $325,000 $142 156 days 11/28/23
7460 High Timber Drive 4 2 2,126 $300,000 $300,000 $141 2 days 11/27/23
8901 Ranney Road 5 4 3,495 $475,000 $425,000 $121 8 days 11/22/23
11527 W Carson City Road 3 1 1,847 $229,000 $229,000 $123 10 days 11/22/23
461 Fitzner Road 4 1 1,944 $700,000 $570,000 $293 65 days 11/22/23
807 Strauss Court 4 2 2,060 $299,900 $292,000 $141 6 days 11/21/23
301 S Barry Street 6 4 5,348 $384,900 $335,000 $62 143 days 11/21/23
1003 Pinewood Drive 3 3 2,065 $280,000 $270,000 $130 9 days 11/17/23
6481 S Greenville Road N/A 3 N/A $299,000 $310,000 Unknown 161 days 11/17/23
111 S Barry Street 3 1 1,306 $189,900 $190,000 $145 6 days 11/16/23
8421 Cooper Court 4 4 2,649 $439,900 $420,000 $158 62 days 11/15/23
11200 S River Road 3 1 950 $184,900 $180,000 $189 29 days 11/13/23
11245 S Greenville Road 3 1 1,328 $229,900 $218,500 $164 18 days 11/13/23
713 E Oak Street 3 3 2,950 $255,000 $275,000 $93 5 days 11/10/23
100 W High Street 4 2 1,473 $195,000 $195,000 $132 109 days 11/10/23
816 W Montcalm Street 3 2 1,766 $235,000 $230,000 $130 8 days 11/9/23
935 E Brierwood Street 3 2 1,246 $235,000 $231,100 $185 12 days 11/9/23
119 N James Street 3 2 1,463 $240,000 $237,000 $161 33 days 11/9/23
1520 S Vining Road 3 2 1,764 $515,500 $526,000 $298 6 days 11/8/23
1207 Cedarwood Drive 2 1 1,018 $245,000 $234,000 $229 7 days 11/7/23
10141 Morgan Mills Road NE 3 2 980 $79,900 $76,900 $78 2 days 11/2/23
835 Hollyhock Drive 4 3 2,063 $349,900 $349,900 $169 95 days 10/31/23
9563 Wabasis Avenue NE 4 4 2,512 $524,900 $531,000 $211 23 days 10/30/23
509 E Fairplains Street 2 2 1,276 $169,900 $175,500 $137 4 days 10/26/23
800 E Pearl Street 3 1 930 $179,000 $190,000 $204 2 days 10/26/23
4872 W Carson City Road 3 1 1,152 $224,900 $232,000 $201 23 days 10/26/23
12171 Hart Street NE 3 2 1,971 $374,900 $410,000 $208 4 days 10/25/23
319 W Cass Street 5 2 2,634 $297,000 $297,000 $112 68 days 10/24/23
706 E Judd Street 3 2 1,955 $199,900 $220,000 $112 9 days 10/23/23
13100 Old 14 mile Road NE 3 2 2,100 $315,000 $322,000 $153 1 day 10/20/23
11701 Baker Road 2 2 1,286 $379,900 $375,000 $291 8 days 10/20/23
9201 Wabasis Pointe Drive NE 4 3 2,408 $465,000 $460,000 $191 16 days 10/20/23
609 E Van Deinse Street 1 1 705 $69,900 $59,900 $84 42 days 10/20/23
801 S Tana Street 3 2 960 $159,900 $200,000 $208 5 days 10/17/23
1110 N 4th Street 3 1 1,008 $199,900 $207,000 $205 2 days 10/17/23
400 W Grove Street 4 3 1,968 $259,900 $270,000 $137 2 days 10/16/23
8296 S Satterlee Road 3 2 1,840 $275,000 $250,000 $135 20 days 10/13/23
910 E FAIRPLAINS Street 3 2 2,523 $280,000 $280,000 $110 3 days 10/12/23
1970 Vining Road 4 2 3,050 $289,900 $289,900 $95 41 days 10/11/23
451 E Baldwin Lake Boulevard 3 3 1,904 $349,000 $370,000 $194 4 days 10/10/23
10808 Simpson W 3 3 2,088 $424,500 $424,500 $203 52 days 10/10/23
7234 Kay Drive 4 2 2,223 $335,000 $325,000 $146 29 days 10/10/23
10850 Tower Street NE N/A N/A N/A $180,000 $180,000 Unknown 3 days 10/6/23
7094 S Backus Road 3 2 1,726 $339,900 $318,000 $184 38 days 10/6/23
Average: 3.3 2.1 1,885 $264,209 $264,615 $152 28 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160