Sign up to stay up to date on the Grandville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Port Sheldon Street Street SW 4 1 1,260 $225,000 $178 2 days
3375 Peshtigo Drive SW 4 3 2,696 $409,000 $151 2 days
1281 Quincy Street SW 3 2 2,399 $324,900 $135 3 days
454 Stonehenge Drive SW 6 4 4,210 $1,250,000 $296 3 days
3406 30th Street SW 4 2 1,611 $269,900 $167 3 days
3340 Peshtigo Drive SW 5 4 3,782 $419,900 $111 4 days
3974 Kiowa Court SW 4 3 2,177 $469,900 $215 4 days
3905 Thunderbird Avenue SW 3 2 1,827 $300,000 $164 4 days
4070 Lucaya Court SW 3 2 2,355 $319,000 $135 9 days
278 Ridgeside Court N/A N/A N/A $224,900 Unknown 9 days
3148 SW Alder Drive 4 3 1,830 $389,900 $213 16 days
3142 SW Alder Drive 4 3 1,822 $389,900 $213 22 days
3182 Homewood Street SW 3 2 1,264 $300,000 $237 28 days
4031 Antigo Court SW 5 5 3,237 $689,900 $213 33 days
3767 Lenheer Drive Unit 3 3 4 2,240 $518,900 $231 37 days
3773 Lenheer Drive Unit 2 2 3 1,892 $427,900 $226 37 days
3779 Lenheer Drive Unit 1 3 3 2,273 $495,900 $218 37 days
3670 Waterton Drive 4 3 2,048 $464,900 $227 60 days
553 Stonebridge Court 6 6 5,014 $1,039,000 $207 87 days
3975 Piute Drive SW 6 4 3,752 $659,000 $175 96 days
3633 Waterton Drive 3 3 2,540 $579,900 $228 99 days
5562 Stonebridge Drive 3 3 2,384 $719,900 $301 106 days
564 Sun Vale Lane 1 2 1,208 $395,000 $326 106 days
580 Sun Vale Lane 2 2 1,415 $432,000 $305 106 days
317 Ridgeside Court SW N/A N/A N/A $239,000 Unknown 114 days
3180 Washington Avenue SW N/A 11 N/A $1,399,000 Unknown 260 days
556 Sun Vale Lane 4 3 2,697 $540,000 $200 337 days
611 Sun Vale Lane Unit 58 2 2 1,400 $439,000 $313 337 days
656 Stonebriar Circle Unit 26 3 3 2,007 $423,500 $211 311 days
Average: 3.6 3.3 2,359 $508,796 $215 78 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Waterview Court SW 2 2 1,692 $209,900 $124 3 days
4194 Mohawk Avenue SW 4 2 2,574 $299,900 $116 7 days
4383 40th Street SW 4 2 1,775 $325,000 $183 3 days
3314 Wayburn Avenue SW 3 2 1,585 $289,000 $182 8 days
4614 Billmar Street SW 3 2 2,164 $340,000 $157 0 days
4025 Wilfred Avenue SW 3 2 2,309 $299,000 $129 4 days
3937 Mohawk Avenue SW 4 3 2,950 $349,900 $118 2 days
3621 Waterton Drive 4 3 2,456 $597,000 $243 2 days
6508 8th Avenue 5 2 1,755 $280,000 $159 5 days
4348 Red Stone Court 4 3 2,051 $389,900 $190 5 days
7012 Bliss Ct. 5 4 2,782 $524,900 $188 9 days
3714 30th Street SW 3 2 2,491 $324,900 $130 4 days
2927 Porter Court SW 2 2 1,249 $190,000 $152 6 days
4258 Blackfoot Drive SW 4 3 1,318 $290,000 $220 5 days
3257 Earle Avenue SW 3 1 1,650 $244,900 $148 4 days
6545 8th Avenue 4 2 2,000 $325,000 $162 4 days
4086 Ponca Drive SW 4 3 2,080 $335,000 $161 6 days
3819 Navaho Street SW 3 2 1,256 $299,900 $238 4 days
3430 Cheyenne Drive SW 4 3 3,924 $399,000 $101 6 days
5852 Stonebridge Drive 3 3 2,424 $599,900 $247 4 days
3046 Church Avenue SW 3 2 1,388 $345,000 $248 6 days
4143 Peshtigo Court SW 5 4 2,977 $409,900 $137 14 days
3652 Chickasaw Court SW 4 2 2,608 $369,900 $141 13 days
3145 SW Wren Spike Drive 4 3 1,830 $389,900 $213 10 days
3595 56th Street SW 3 2 1,350 $325,000 $240 42 days
3622 Waterton Drive 4 3 1,953 $499,900 $255 12 days
3027 Pine Meadow Drive SW 4 3 2,008 $349,900 $174 8 days
4310 Mayaka Court SW 4 3 3,048 $410,000 $134 23 days
3068 SW Wren Spike Drive 3 2 1,546 $408,700 $264 0 days
3634 Waterton Drive 4 3 2,410 $468,900 $194 60 days
3133 Wren Spike Drive SW 4 3 1,822 $384,900 $211 112 days
4164 Blackfoot Drive SW 3 2 1,252 $299,900 $239 69 days
656 Stonebriar Circle 2 3 2,007 $410,000 $204 345 days
4050 Chicago Drive SW N/A 2 N/A $1,500,000 Unknown 673 days
Average: 3.6 2.5 2,081 $396,617 $182 43 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3152 Vermont Avenue SW 3 1 2,044 $260,000 $297,500 $145 4 days 6/2/23
4031 Singel Drive SW 4 2 1,728 $299,000 $351,000 $203 4 days 5/31/23
336 Normandy Court SW 6 3 3,400 $615,000 $615,000 $180 0 days 5/24/23
3740 Sioux Court SW 4 2 2,579 $300,000 $285,000 $110 6 days 5/23/23
3154 Prairie Street SW 4 2 1,354 $250,000 $290,000 $214 3 days 5/22/23
3285 Tomahawk Drive SW 4 3 3,678 $399,900 $470,000 $127 5 days 5/22/23
4098 Canal Avenue SW 3 2 1,368 $222,500 $222,500 $162 0 days 5/19/23
4282 Prairie Street SW 3 1 1,405 $239,900 $252,200 $179 4 days 5/19/23
3955 41st Street SW 4 2 2,613 $370,000 $375,500 $143 5 days 5/19/23
3243 Wedgewood Court SW 3 1 1,401 $189,900 $190,000 $135 3 days 5/15/23
3311 Calvin Court SW 2 3 2,217 $250,000 $280,000 $126 7 days 5/15/23
3818 Oakes Street SW 3 1 1,404 $229,900 $229,900 $163 41 days 5/15/23
3971 Prairie Street SW 3 2 1,339 $195,000 $210,000 $156 4 days 5/12/23
3075 Vermont Avenue SW 2 1 847 $220,000 $227,500 $268 7 days 5/8/23
3849 Piute Drive SW 3 4 3,266 $524,900 $530,000 $162 5 days 5/8/23
3769 Wilson 4 2 1,465 $295,000 $295,000 $201 0 days 4/28/23
6521 8th Avenue 4 1 1,064 $235,000 $235,000 $220 7 days 4/28/23
4029 42nd Street SW 4 2 1,853 $299,900 $360,000 $194 4 days 4/28/23
3028 Barrett Avenue SW 3 2 1,656 $285,000 $310,000 $187 5 days 4/27/23
4583 Sutton Place SW 3 2 1,654 $289,900 $325,000 $196 4 days 4/21/23
4015 Omaha Street SW 3 1 1,512 $249,900 $285,000 $188 6 days 4/20/23
3927 40th Street SW 4 3 2,302 $340,000 $329,400 $143 14 days 4/19/23
3333 Woodbine Avenue SW 3 1 1,395 $224,900 $245,000 $175 5 days 4/17/23
4500 Bremer Street SW 3 2 1,690 $250,000 $277,500 $164 4 days 4/17/23
3710 Shoshone Drive SW 3 1 1,260 $219,000 $255,000 $202 5 days 4/14/23
4177 Conchise Drive SW 5 3 2,197 $410,000 $410,000 $186 9 days 4/14/23
3338 Shoshone Drive SW 3 2 1,894 $264,900 $289,000 $152 6 days 4/14/23
4374 Valla Court SW 3 3 2,492 $390,000 $380,000 $152 35 days 4/14/23
6581 Kenowa Avenue 4 3 2,116 $295,000 $295,000 $139 4 days 4/13/23
776 Chancellor Drive SW N/A N/A N/A $145,000 $115,000 Unknown 191 days 4/13/23
3220 Wayburn Drive SW N/A N/A N/A $299,900 $295,000 Unknown 11 days 4/12/23
5861 Kenowa Avenue SW 4 2 1,660 $314,900 $316,500 $190 29 days 4/10/23
4236 Boynton Hollow Drive SW Unit 64 1 2 1,637 $375,000 $375,000 $229 90 days 4/7/23
2946 Gable Street SW 2 1 808 $199,900 $225,000 $278 5 days 4/6/23
3824 44th Street 4 2 1,984 $329,900 $315,000 $158 78 days 3/30/23
3719 Omaha Street SW 4 2 1,953 $425,000 $419,500 $214 5 days 3/28/23
3408 34th Street SW 3 1 1,660 $299,900 $285,000 $171 7 days 3/27/23
6358 8th Avenue 4 2 1,633 $305,000 $300,000 $183 5 days 3/24/23
4229 44th Street SW 3 2 1,181 $299,900 $295,000 $249 21 days 3/23/23
3094 Carmel Avenue SW 2 2 1,597 $199,900 $221,550 $138 5 days 3/22/23
4013 8th Avenue 4 3 1,950 $364,900 $360,000 $184 28 days 3/20/23
3989 Canal Avenue SW 4 1 1,934 $299,900 $305,000 $157 6 days 3/17/23
4150 Piute Drive SW 4 3 2,330 $399,900 $443,000 $190 4 days 3/16/23
725 Stonebriar Circle 4 3 2,384 $568,699 $568,699 $238 0 days 3/15/23
6115 Harmon Green Avenue Unit 33 1 2 1,264 $325,000 $325,000 $257 109 days 3/14/23
3777 30th Street SW N/A N/A N/A $390,000 $390,000 Unknown 0 days 3/10/23
3255 Prairie Street SW 4 2 2,001 $349,900 $349,900 $174 17 days 3/10/23
4107 Grandview Terrace SW 3 3 1,764 $250,000 $250,000 $141 2 days 3/9/23
130 Grand Village Court SW Unit 14 2 2 1,684 $210,000 $220,000 $130 6 days 3/8/23
5752 Stonebridge Drive 5 4 4,240 $815,000 $815,000 $192 38 days 3/7/23
Average: 3.5 2.3 2,082 $348,334 $354,190 $175 21 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101