Sign up to stay up to date on the Comstock Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 4 Mile Road NW 3 3 2,155 $273,940 $127 11 days
5912 English Avenue NE 3 2 2,191 $440,000 $200 12 days
211 York View Place NW 3 2 2,000 $325,000 $162 12 days
5787 Rollaway Drive NE 4 3 2,420 $450,000 $185 25 days
4896 Bethpage Drive NW 3 2 2,103 $470,000 $223 20 days
8319 Pine Island Drive NE 3 3 3,038 $599,900 $197 21 days
5427 N Silverstone Drive NE 4 4 3,239 $499,900 $154 32 days
4747 W River Drive NE Unit Lot 56 2 1 700 $69,900 $99 42 days
3826 Milla Avenue NW 3 1 1,364 $239,900 $175 46 days
469 Country Meadows Drive NE 6 3 3,600 $575,000 $159 47 days
4017 Childs Avenue NW 2 2 1,032 $264,900 $256 48 days
2111 Woodley Creek Court NW 5 4 4,410 $862,900 $195 52 days
5022 Montauk Drive NW 4 3 2,786 $389,900 $139 60 days
1031 Legacy Drive NE 5 3 2,340 $429,900 $183 61 days
4833 Wakefield Avenue NE 2 2 1,071 $325,000 $303 62 days
101 Chicory Street NE 3 3 2,249 $495,000 $220 80 days
357 Mabel Street NW 4 3 1,908 $289,900 $151 89 days
5965 TORRES Avenue NW N/A N/A N/A $135,000 Unknown 98 days
5959 TORRES Avenue NW N/A N/A N/A $145,000 Unknown 97 days
5915 TORRES Drive NW N/A N/A N/A $145,000 Unknown 97 days
5901 TORRES Drive NW N/A N/A N/A $145,000 Unknown 97 days
5906 TORRES Drive NW N/A N/A N/A $145,000 Unknown 98 days
5918 TORRES Drive NW N/A N/A N/A $135,000 Unknown 98 days
5930 TORRES Drive NW N/A N/A N/A $150,000 Unknown 103 days
5942 TORRES Drive NW N/A N/A N/A $130,000 Unknown 98 days
5982 Torres Avenue 5 3 4,700 $899,999 $191 98 days
5410 Riverlook Drive NE 3 2 N/A $389,000 Unknown 104 days
6878 Lake Bluff Drive NE 4 2 1,770 $389,000 $219 136 days
6335 Pine Island Drive NE 5 2 2,400 $399,000 $166 138 days
8170 Freska Lake Drive NE 5 5 4,800 $1,640,000 $341 150 days
1740 7 Mile Road NW 5 6 6,058 $2,150,000 $354 160 days
4765 WEST RIVER Drive NE N/A 1 N/A $825,000 Unknown 174 days
4211 Division Avenue N N/A 6 N/A $1,250,000 Unknown 231 days
Average: 3.7 2.8 2,651 $487,061 $200 82 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 Marway Street NW 3 2 1,700 $300,000 $176 2 days
4535 Bekinshire Drive NW 2 2 1,438 $209,900 $145 4 days
735 Strawberry Valley Avenue NW Unit 49 3 3 2,040 $330,000 $161 7 days
341 Dana Street NW 3 2 1,000 $239,900 $239 9 days
4598 Meryton Avenue NW 5 2 1,864 $329,900 $176 6 days
4977 Shinnecock Hills Drive NW 3 2 1,400 $314,900 $224 2 days
7121 Hass Drive NE 3 3 2,156 $790,000 $366 36 days
193 Lantern Drive NW 4 2 1,588 $339,000 $213 16 days
4747 W River Drive NE Unit lot 55 2 1 700 $69,900 $99 4 days
5108 Pleasant Creek Avenue NE 4 2 1,796 $300,000 $167 27 days
5952 Pine Island Drive NE N/A N/A N/A $450,000 Unknown 1 day
1875 11 Mile Road NE 1 1 752 $374,900 $498 48 days
6226 English Avenue NE 3 3 3,073 $664,900 $216 57 days
6816 Division Avenue N 4 2 1,987 $579,900 $291 49 days
4747 W River Drive NE Unit lot 54 2 1 700 $69,900 $99 35 days
4814 Bethpage Drive NW 3 2 2,103 $474,900 $225 73 days
4975 Pleasant Creek Avenue NE N/A N/A N/A $114,900 Unknown 33 days
1497 10 Mile Road NE 4 4 3,708 $1,149,900 $310 105 days
966 Scioto Drive NW Unit 6 2 2 1,398 $361,900 $258 160 days
Average: 3.0 2.1 1,729 $392,878 $227 35 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1075 Henze Drive NW N/A N/A N/A $170,000 $155,000 Unknown 27 days 10/29/26
5064 Shinnecock Hills Drive NW 4 3 2,290 $359,900 $380,000 $165 4 days 10/16/26
5880 Edajean Ridge Drive NE 3 2 1,882 $365,000 $372,500 $197 6 days 10/16/26
2031 10 Mile Road NE 4 2 1,976 $250,000 $252,600 $127 35 days 10/16/26
5973 Torres Avenue NE N/A N/A N/A $125,000 $110,000 Unknown 65 days 10/15/26
4747 W River Drive NE Unit Lot 3 2 2 900 $64,900 $64,900 $72 58 days 10/15/26
255 Timber Creek Circle NW 3 3 2,118 $337,000 $335,500 $158 3 days 10/9/26
5228 Larkin Avenue NE 3 1 1,368 $288,000 $293,000 $214 7 days 10/8/26
4904 Bethpage Drive NW 2 2 1,849 $439,900 $440,000 $237 192 days 10/2/26
980 Scioto Drive NW Unit 4 2 2 1,398 $349,900 $346,100 $247 46 days 9/30/26
4372 Cordes Avenue NW 5 2 2,822 $399,900 $375,000 $132 33 days 9/23/26
95 Windflower Street NE 4 3 2,488 $425,000 $420,000 $168 2 days 9/18/26
5098 Wallingford Drive NW 4 2 1,478 $319,900 $338,000 $228 4 days 9/18/26
6635 Vinton Avenue NW 2 2 1,364 $365,000 $365,000 $267 40 days 9/18/26
5764 Grand Oaks Drive NE 3 2 1,831 $338,000 $342,000 $186 5 days 9/17/26
429 NW 6 Mile Road NW 4 3 2,013 $329,000 $329,000 $163 11 days 9/16/26
4619 Meryton Avenue NW 3 3 1,874 $359,900 $359,900 $192 33 days 9/14/26
4605 Tabor Road NW 2 2 847 $185,000 $170,000 $200 56 days 9/11/26
665 4 Mile Road NW 2 1 819 $274,900 $270,000 $329 32 days 9/11/26
282 Brandywyne Drive NW 3 2 1,538 $269,900 $285,500 $185 8 days 9/10/26
4906 Stony Creek Avenue NW 3 2 1,334 $260,000 $260,000 $194 31 days 9/8/26
900 Scott Woods Drive NE 3 4 2,168 $439,900 $435,000 $200 4 days 9/4/26
150 Denilee Court NE 4 4 2,492 $469,900 $470,000 $188 1 day 9/4/26
186 9 Mile Road NE 5 3 3,000 $685,000 $690,000 $230 31 days 9/4/26
5157 S Silverstone Drive NE 4 3 2,641 $575,000 $575,000 $217 6 days 8/31/26
6660 Vinton Avenue NW 4 2 2,216 $375,000 $390,000 $175 16 days 8/27/26
8770 Jewell NE 4 3 2,055 $499,990 $475,000 $231 11 days 8/26/26
4818 Kittery Drive NW 4 2 1,501 $299,900 $335,000 $223 14 days 8/25/26
347 6 Mile Road NW 3 1 1,548 $279,000 $284,000 $183 26 days 8/24/26
343 Brandywyne Drive NW 3 1 1,624 $199,900 $235,500 $145 4 days 8/21/26
4840 Bethpage Drive NW 4 3 2,466 $509,900 $509,900 $206 29 days 8/20/26
281 7 Mile Road NW 3 2 2,024 $349,900 $342,000 $168 7 days 8/19/26
996 Scioto Drive NW Unit 1 2 2 1,398 $359,900 $359,900 $257 339 days 8/17/26
747 Kornoelje Drive NE 2 1 907 $299,900 $305,000 $336 9 days 8/14/26
945 River Rock Drive NE 4 4 2,736 $479,900 $485,000 $177 1 day 8/11/26
4036 Childs Avenue NW 4 2 1,684 $299,900 $295,000 $175 3 days 7/30/26
732 Pinckney Court 2 2 1,120 $215,000 $213,000 $190 28 days 7/28/26
86 7 Mile Road NE 4 2 1,592 $349,900 $400,000 $251 6 days 7/27/26
1516 11 Mile NE Road 2 1 N/A $329,000 $350,000 Unknown 50 days 7/24/26
949 Scioto Drive NW Unit 17 3 3 1,951 $419,900 $419,900 $215 54 days 7/23/26
5499 Riverlook Drive NE 4 4 3,496 $462,000 $464,250 $132 3 days 7/22/26
6306 Applewood Acres Drive NE N/A N/A N/A $155,000 $140,000 Unknown 18 days 7/21/26
5395 Double Eagle Drive NE 4 4 4,000 $549,876 $545,000 $136 9 days 7/17/26
6584 Wahlfield Avenue NW 4 3 2,615 $389,900 $441,500 $168 5 days 7/13/26
4329 Laura Street NW 2 1 816 $239,900 $233,000 $285 3 days 7/13/26
5495 Rockridge Drive NE 3 1 1,856 $314,900 $353,500 $190 4 days 7/9/26
6590 Division Avenue NE 3 1 1,710 $355,000 $385,000 $225 5 days 7/2/26
222 York View Place NW 4 2 2,333 $299,000 $320,000 $137 4 days 6/30/26
4996 Division Avenue N 3 2 2,132 $389,900 $432,300 $202 4 days 6/23/26
982 Scioto Drive NW Unit 3 2 2 1,398 $369,900 $355,000 $253 96 days 6/23/26
Average: 3.2 2.3 1,907 $342,931 $348,421 $198 32 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

How much is your home worth?

...get instant property value now!