Sign up to stay up to date on the Caledonia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Short Street SE 4 4 2,824 $349,900 $123 3 days
7523 Legend Court 3 2 1,604 $379,900 $236 2 days
7093 Pileated Drive SE 4 3 1,882 $449,900 $239 3 days
3229 Railtown Road 4 3 2,735 $599,900 $219 3 days
5555 Mammoth Drive SE 4 4 2,541 $545,000 $214 4 days
6532 Leisure Creek Drive SE 3 3 2,241 $335,000 $149 4 days
7330 Kalamazoo Avenue SE 4 3 3,032 $530,000 $174 5 days
5868 Valley Point Drive SE 4 4 2,715 $679,900 $250 5 days
5876 Valley Point Drive SE 4 3 2,366 $559,900 $236 5 days
503 E Main Street SE 3 2 1,395 $349,900 $250 6 days
9393 Ravine Ridge Drive SE 4 4 3,646 $899,000 $246 7 days
7472 84th Street SE 4 3 2,928 $575,000 $196 9 days
6577 Clover Court SE 2 2 1,125 $227,000 $201 9 days
3228 Railtown Road 4 3 2,735 $574,900 $210 10 days
3233 Railtown Road 4 3 2,393 $569,900 $238 10 days
6591 Ravineview SE 3 4 2,592 $434,900 $167 11 days
6645 Jousma Court SE 4 3 2,223 $429,900 $193 11 days
5519 Mammoth Drive SE 5 3 2,083 $429,900 $206 13 days
6460 Railbridge Court SE Unit 37 2 2 1,432 $408,400 $285 13 days
7997 Therese Court SE 4 4 4,057 $765,000 $188 14 days
7044 Summit Hill Court SE 4 4 3,624 $590,000 $162 14 days
10071 Hideaway Court SE Unit 20 4 3 3,721 $925,000 $248 18 days
3321 Hideaway Drive SE 4 3 3,721 $925,000 $248 18 days
7063 Old Pasture Drive SE 4 3 2,300 $515,000 $223 18 days
200 Vine Street SE 3 2 1,700 $369,900 $217 18 days
2200 Glenn Canyon Drive SE 3 3 1,795 $460,000 $256 18 days
6915 Fairway Vista Drive SE 2 2 1,547 $375,000 $242 24 days
8364 N Jasonville Court SE 2 1 1,052 $214,000 $203 23 days
8524 Bosque Drive SE 3 3 2,776 $715,000 $257 26 days
8681 Bosque Drive SE 3 3 1,895 $770,000 $406 25 days
7579 100th Street SE 4 2 2,152 $409,900 $190 25 days
7050 84th Street SE 5 2 2,831 $349,900 $123 34 days
9379 Kalamazoo Avenue SE 4 2 2,581 $445,000 $172 32 days
9300 Byks Lane SE 3 3 2,132 $700,000 $328 32 days
8418 N Jasonville Court SE Unit 61 2 1 982 $199,500 $203 35 days
10087 S Crossroads Circle SE 3 3 1,770 $387,000 $218 38 days
8047 Kraft Avenue SE 4 4 2,440 $950,000 $389 39 days
7488 Old Lantern Drive SE 4 3 2,698 $550,000 $203 39 days
7529 Curry Street SE 3 2 1,620 $129,900 $80 41 days
7799 Abby Lane Road SE 5 4 3,601 $569,900 $158 45 days
5925 Valley Point Drive SE 4 3 2,366 $549,900 $232 46 days
8675 S Jasonville Court SE 2 2 1,125 $225,000 $200 46 days
8201 Cherry Valley Avenue SE 5 4 4,349 $899,000 $206 46 days
312 Emmons Street SE 4 2 1,365 $385,000 $282 46 days
5318 Palfrey Place 2 2 1,120 $74,900 $66 49 days
4833 Duttonvale Drive SE Unit 2 4 3 1,952 $515,000 $263 54 days
4830 Beesing Circle SE Unit 18 4 3 2,048 $540,000 $263 54 days
7961 Loralyn Court SE Unit 40 4 3 2,297 $675,000 $293 54 days
7060 Pileated Drive 4 3 1,882 $434,900 $231 56 days
3221 Railtown Road 4 3 2,276 $514,900 $226 56 days
Average: 3.7 2.9 2,415 $517,772 $254 94 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Golfside Court SE 5 4 3,113 $474,500 $152 4 days
6808 Old Lantern Drive SE 4 4 3,700 $489,900 $132 4 days
460 Green Ridge Drive SE 3 2 1,877 $369,000 $196 3 days
6867 Dutton Avenue SE 4 1 1,176 $250,000 $212 3 days
7397 Walertown Way SE 4 2 1,590 $114,900 $72 18 days
7629 Golf Meadows Drive SE 5 4 3,330 $550,000 $165 7 days
6637 Rainey Court SE N/A N/A N/A $169,900 Unknown 8 days
7503 Traditional Court 3 3 2,748 $429,900 $156 9 days
5537 Mammoth Drive SE 4 3 2,276 $467,729 $205 0 days
8524 Haystack Road SE 4 3 2,643 $419,900 $158 10 days
8535 Bosque Drive SE 6 4 3,477 $1,275,000 $366 25 days
6661 Leisure Creek Drive SE 2 2 2,087 $289,900 $138 9 days
598 145th Avenue 3 3 2,222 $549,900 $247 25 days
306 Kingfisher Court 4 3 2,905 $560,000 $192 7 days
7477 Hometown Court SE 3 3 2,251 $434,900 $193 31 days
5561 Mammoth Drive SE 3 2 1,527 $434,970 $284 0 days
7105 Placid Pointe Court SE 4 5 4,361 $750,000 $171 49 days
6875 Hammond Avenue SE 4 2 1,423 $323,900 $227 4 days
7444 Traditional Court SE 3 2 1,604 $379,900 $236 57 days
7120 Pileated Drive 4 3 1,882 $444,900 $236 58 days
229 Warbler Drive 3 2 2,824 $577,053 $204 2 days
5571 Mammoth Drive SE 5 3 2,503 $434,970 $173 0 days
7386 Bramling Drive SE 3 2 1,628 $420,000 $257 62 days
5550 Mammoth Drive SE 5 3 2,083 $429,900 $206 69 days
421 N Lake Drive 4 5 4,774 $1,999,999 $418 81 days
4664 6th Street 4 3 3,202 $979,000 $305 15 days
7095 Bike Ride Drive 4 3 2,062 $469,900 $227 3 days
3234 Postern Drive 4 3 2,062 $469,900 $227 4 days
8496 Jasonville Court SE Unit 102 2 1 981 $189,900 $193 112 days
7751 Austinridge Drive SE 5 4 4,081 $649,000 $159 27 days
233 Warbler Drive 3 3 2,136 $525,000 $245 157 days
7097 Pileated Drive 4 3 2,276 $469,900 $206 88 days
7931 Cresswell Court SE Unit 29 3 2 1,556 $490,000 $314 225 days
8670 Bosque Drive SE 4 3 2,866 $799,000 $278 223 days
5570 Mammoth Drive SE 4 3 2,276 $454,900 $199 61 days
8501 Kraft Avenue SE N/A N/A N/A $149,900 Unknown 95 days
7250 Brighton Lane SE 4 2 2,237 $402,575 $179 0 days
Average: 3.8 2.9 2,449 $515,945 $215 42 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7440 Gallop Trail SE 3 2 1,493 $169,900 $158,000 $105 15 days 10/22/26
10048 S Crossroads Circle SE 3 3 2,146 $429,900 $430,000 $200 73 days 10/22/26
7460 Crystal View Drive SE 4 4 2,988 $549,900 $551,900 $184 5 days 10/21/26
426 145th Avenue 3 2 1,504 $514,500 $535,000 $355 4 days 10/20/26
8769 E Paris Avenue SE 5 3 3,759 $1,500,000 $1,349,950 $359 17 days 10/20/26
7320 100th Street SE 4 3 3,384 $625,000 $600,000 $177 3 days 10/19/26
7272 Misty Morning Drive SE 4 3 2,359 $489,900 $523,500 $221 3 days 10/19/26
7083 Bike Ride Drive SE 4 3 2,276 $489,900 $489,900 $215 0 days 10/16/26
8240 Powderhorn Trail SE 4 4 4,401 $769,900 $769,900 $174 3 days 10/16/26
5701 Copper Court SE 4 3 2,548 $525,000 $535,000 $209 4 days 10/15/26
6211 Royalton Drive SE 4 4 3,704 $630,000 $640,000 $172 9 days 10/14/26
1671 Sunny Glen Drive SE 4 3 2,075 $399,000 $407,000 $196 23 days 10/14/26
3653 Merriville Court SE 3 3 2,007 $350,000 $346,000 $172 123 days 10/13/26
8524 N Jasonville Court SE Unit 87 2 2 1,093 $224,500 $224,500 $205 5 days 10/9/26
6539 Green Mist Drive SE 2 3 2,126 $324,900 $330,000 $155 2 days 10/9/26
1444 Penncross Drive SE 5 4 3,076 $584,900 $560,000 $182 23 days 10/9/26
8655 Haystack Road SE 4 4 2,393 $499,900 $490,000 $204 39 days 10/9/26
6523 Wood Dora Drive SE 2 3 2,803 $350,000 $350,000 $124 17 days 10/9/26
8561 Bosque Drive SE 5 4 3,261 $879,900 $896,121 $274 124 days 10/9/26
6439 Railbridge Court SE Unit 23 2 2 1,432 $412,900 $412,900 $288 292 days 10/9/26
116 W Main Street SE 2 3 3,792 $159,000 $164,000 $43 112 days 10/8/26
538 108th Street 3 1 1,579 $382,500 $360,000 $227 20 days 10/7/26
6569 Jasonville Farms Blvd SE 3 3 2,056 $389,900 $385,000 $187 20 days 10/7/26
5571 Mammoth Drive SE 5 3 2,237 $439,900 $439,900 $196 0 days 10/6/26
7087 Bike Ride Drive SE 5 4 3,094 $543,125 $543,125 $175 0 days 10/5/26
613 Trinity Drive Unit #2 2 1 938 $179,900 $179,900 $191 4 days 10/5/26
8125 Hanna Lake Avenue SE 2 2 2,176 $559,900 $550,000 $252 6 days 10/2/26
9750 Meadow Valley SE 4 4 3,460 $798,000 $770,000 $222 219 days 10/2/26
319 Eagle Drive 3 3 2,076 $419,900 $415,000 $199 25 days 10/1/26
10022 Alaska Avenue SE 4 3 2,435 $490,000 $480,000 $197 6 days 9/30/26
6919 Cherry Valley Avenue SE 4 2 2,026 $399,000 $385,000 $190 38 days 9/30/26
511 N Lake Drive 5 5 5,879 $3,495,000 $3,000,000 $510 65 days 9/30/26
8372 N Jasonville Court SE 1 1 883 $164,900 $164,900 $186 1 day 9/29/26
2555 Gracepoint Court SE Unit 40 3 2 2,276 $375,000 $365,000 $160 22 days 9/29/26
609 Trinity Drive Unit 4 2 1 938 $185,000 $177,000 $188 24 days 9/28/26
5967 Claymont Court SE 4 3 2,153 $589,900 $580,900 $269 197 days 9/25/26
8588 Jasonville Court SE 2 1 960 $193,000 $193,000 $201 43 days 9/24/26
10225 River Shore Drive 4 4 4,258 $649,900 $580,000 $136 63 days 9/24/26
6939 Dale Hollow Drive SE 4 3 2,112 $440,000 $430,000 $203 80 days 9/24/26
1365 Crystalaire Court SE 5 5 7,465 $1,100,000 $990,000 $132 34 days 9/24/26
129 S Church Street SE 2 1 1,364 $169,900 $120,000 $87 14 days 9/23/26
5544 100th Street SE 5 3 3,066 $600,000 $600,000 $195 33 days 9/22/26
4577 6th Street 4 3 3,693 $1,695,000 $1,500,000 $406 15 days 9/22/26
1654 Sunny Glen Drive SE 4 4 2,288 $419,900 $418,900 $183 4 days 9/17/26
7417 Old Lantern Drive SE 5 4 4,328 $619,900 $605,000 $139 84 days 9/16/26
8512 Bosque Drive SE 4 3 2,849 $799,000 $780,000 $273 180 days 9/15/26
7452 Traditional Court SE 3 2 1,604 $379,900 $379,900 $236 23 days 9/11/26
Lot 163 Wren Court SE 3 2 2,504 $525,000 $559,111 $223 32 days 9/11/26
10265 River Shore Drive 5 3 4,269 $749,900 $670,000 $156 23 days 9/10/26
7121 Pileated Drive 4 3 2,062 $479,900 $479,900 $232 84 days 9/10/26
Average: 3.6 2.9 2,414 $508,534 $500,065 $211 34 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

How much is your home worth?

...get instant property value now!