Sign up to stay up to date on the Byron Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1732 68th Street SW 5 4 3,114 $1,300,000 $417 1 day
6380 Southtown Lane 4 3 188 $449,900 $2,393 1 day
2040 Morning Dew Drive SW 3 3 2,320 $515,000 $221 1 day
8.15 Adams Street N/A N/A N/A $475,000 Unknown 1 day
8th Avenue N/A N/A N/A $499,000 Unknown 1 day
Adams Street N/A N/A N/A $199,000 Unknown 1 day
7845 Whistle Creek Court SW 3 3 3,343 $799,900 $239 2 days
854 Peaceful Drive SE 3 3 2,342 $375,000 $160 2 days
1727 Grove View Lane 4 3 2,278 $499,900 $219 5 days
1735 Grove View Lane 4 3 1,882 $449,900 $239 5 days
6330 Southtown Lane 4 3 1,830 $439,900 $240 5 days
7406 Chino Valley Drive SW 2 3 1,866 $300,000 $160 9 days
2200 Byron Shores Drive SW 5 5 4,826 $1,595,000 $330 9 days
1947 Morning Dew Drive SW 3 3 2,308 $350,000 $151 9 days
8300 Woodpark Drive SW 3 3 1,911 $425,000 $222 10 days
1168 Stagecoach Drive SE 2 3 1,572 $329,900 $209 10 days
8183 Stoney Lane SW 3 3 2,213 $399,900 $180 12 days
1105 Peaceful Drive SE 5 4 2,492 $489,900 $196 11 days
6337 Southtown Lane 4 3 2,062 $479,900 $232 15 days
1788 Kingsland Drive SW 4 3 2,220 $774,900 $349 15 days
1800 Kingsland Drive SW 4 3 2,131 $764,900 $358 15 days
7648 Clementine Avenue SW 3 3 2,267 $785,000 $346 16 days
7394 Rock Canyon Drive SW 4 3 2,717 $469,900 $172 16 days
8925 Sorrento Ridge Drive SE 4 4 2,671 $585,000 $219 16 days
385 92nd Street SW 3 2 1,463 $334,900 $228 18 days
8990 Old Brower Road SW 5 4 2,929 $649,900 $221 17 days
1857 Northfield Court SW 3 3 1,951 $699,900 $358 17 days
6474 Estate Drive SW 4 3 2,501 $605,900 $242 19 days
2512 Capstone Lane 4 3 2,910 $757,865 $260 19 days
8079 Erie Drive SW 4 3 2,703 $799,900 $295 22 days
8079 Tramway Drive SW 6 4 3,184 $815,000 $255 23 days
701 Petoskey Stone Drive SW 4 3 2,075 $559,900 $269 23 days
748 Petoskey Stone Drive SW 5 3 3,045 $524,900 $172 24 days
4680 84th Street SW 8 6 4,953 $2,100,000 $423 24 days
1016 Bayou Drive SW 3 2 1,851 $325,000 $175 26 days
8355 Brickley Street SE 5 4 2,870 $520,000 $181 26 days
8231 E Chester Avenue SW 4 2 2,114 $419,000 $198 32 days
1240 Cairo Court SW 5 4 3,401 $579,900 $170 35 days
1682 Bayleaf Drive SW 4 3 1,720 $460,000 $267 35 days
10785 Burlingame Avenue SW 9 5 5,000 $775,000 $155 36 days
7769 Harmony Cove Court 5 5 4,764 $1,100,000 $230 37 days
408 Sunfield Drive 4 3 2,547 $724,900 $284 37 days
599 Oldfield Drive SE 5 4 2,801 $479,900 $171 59 days
1934 Creekside Drive SW 4 3 2,131 $764,900 $358 39 days
6879 Ivanrest Avenue SW 4 3 2,044 $390,000 $190 39 days
354 100th Street SE 5 5 3,634 $949,900 $261 40 days
8222 Brickley Street 3 4 3,167 $699,900 $220 43 days
2275 Van Singel Lake Drive SW 4 4 3,265 $629,900 $192 45 days
7949 Byron Depot Drive SW 6 6 4,028 $829,900 $206 46 days
2001 Pavilion Drive SW 5 3 2,948 $589,900 $200 50 days
Average: 4.1 3.4 2,702 $715,356 $263 155 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6291 Southtown Lane SW 4 3 2,820 $556,716 $197 0 days
8151 Homerich Avenue SW 4 3 2,417 $589,900 $244 2 days
871 Bayou Drive SW 2 3 1,940 $319,900 $164 6 days
8020 Byron Center Avenue SW 3 2 1,076 $319,900 $297 5 days
7829 Chelmsford Drive SW 4 4 1,989 $450,000 $226 10 days
987 Dreamfield Drive SE 4 4 2,550 $499,900 $196 8 days
8025 Erie Drive SW 4 4 2,817 $825,000 $292 1 day
2808 Byron Station Drive SW 5 4 3,282 $699,900 $213 16 days
10186 Homerich Avenue SW N/A N/A N/A $425,000 Unknown 2 days
1641 Thyme Drive SW 2 3 1,930 $390,000 $202 21 days
8184 E Chester Avenue SW 3 2 1,958 $379,900 $194 14 days
1764 Springwind Drive SW 5 4 3,352 $699,900 $208 8 days
8317 Merton Avenue SW 4 2 1,908 $329,900 $172 7 days
1119 Arbor Meadow Drive SE 4 4 3,137 $619,900 $197 15 days
7552 Jamie Lane SE 3 3 1,993 $399,900 $200 32 days
1011 Dreamfield Drive SE 4 3 3,600 $599,900 $166 25 days
1134 Amberwood West Drive SW 2 2 1,978 $280,000 $141 35 days
8866 Cobble Drive SW 4 3 2,380 $534,900 $224 50 days
944 Bellview Meadow Drive SW Unit 28 3 3 2,794 $500,000 $178 35 days
607 Gardenview Drive SW Unit 131 2 2 1,117 $233,500 $209 31 days
1003 Bayou Drive SW 3 3 1,879 $374,900 $199 58 days
2178 Byron Shores Drive SW 5 4 3,786 $1,429,900 $377 14 days
7632 Lima Drive SW 3 3 1,720 $449,900 $261 91 days
1525 104th Street SW 4 3 2,878 $630,500 $219 75 days
7955 Whistle Creek Court SW 2 3 2,777 $689,900 $248 100 days
1525 104th Street SW N/A N/A N/A $630,500 Unknown 86 days
8840 Burlingame Avenue SW N/A N/A N/A $250,000 Unknown 83 days
2136 Pleasant Pond Drive SW 4 3 4,324 $715,000 $165 108 days
959 Harper Woods Drive SW 3 3 3,362 $534,000 $158 120 days
3348 Penn Station Drive 4 4 3,568 $829,900 $232 91 days
2314 Byron Shores Drive SW 5 4 2,636 $639,900 $242 14 days
6625 Northfield Drive SW 4 3 2,535 $714,900 $282 190 days
3563 Conrail Drive 4 3 2,832 $674,900 $238 353 days
760 Petoskey Stone Drive 5 4 3,081 $599,900 $194 173 days
784 Petoskey Stone Drive 4 3 2,735 $574,900 $210 160 days
Average: 3.6 3.2 2,598 $554,086 $217 58 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Sunfield Drive 4 3 2,535 $779,900 $765,000 $301 39 days 10/29/26
2807 8th Avenue SW 6 4 5,183 $1,325,000 $1,300,000 $250 64 days 10/29/26
1148 Amberwood W Drive SW 2 2 1,824 $279,900 $279,900 $153 8 days 10/27/26
1082 Amberwood W Drive SW Unit 130 2 3 1,885 $250,000 $243,470 $129 2 days 10/23/26
7575 Sierrafield Drive SW 3 4 2,244 $340,000 $335,000 $149 14 days 10/23/26
Parcel C 8th Avenue N/A N/A N/A $245,000 $232,500 Unknown 54 days 10/23/26
867 Bayou Drive SW 2 3 1,820 $340,000 $315,000 $173 55 days 10/21/26
8062 Erie Drive SW 4 5 3,368 $877,705 $850,000 $252 81 days 10/19/26
1721 Julienne Court SW 5 3 2,829 $549,900 $540,000 $190 69 days 10/16/26
6307 Southtown Lane 4 3 2,062 $489,900 $489,900 $237 30 days 10/8/26
1911 Black Walnut Drive 6 5 4,214 $944,905 $944,905 $224 0 days 10/7/26
2531 Ridge Top Drive SW 4 2 2,710 $484,900 $475,000 $175 47 days 10/7/26
8665 Shore Way Drive SW 4 4 2,800 $499,900 $503,500 $179 53 days 10/7/26
7520 Crooked Creek Drive SW 2 2 1,487 $299,900 $285,000 $191 16 days 10/6/26
7849 High Knoll Drive SE 3 2 1,521 $449,000 $440,000 $289 35 days 10/6/26
8242 Freeland Avenue SW 1 1 682 $199,900 $210,000 $307 3 days 10/5/26
2008 Pleasant Pond Drive SW 4 3 2,526 $675,000 $650,000 $257 7 days 9/29/26
7587 Red Osier Drive SW 4 5 4,189 $999,500 $999,500 $238 8 days 9/29/26
1610 Misty Ridge SW 4 3 2,528 $529,900 $535,000 $211 6 days 9/28/26
7786 Thornburst Court SE 4 2 2,047 $470,000 $450,000 $219 20 days 9/25/26
4483 76th Street SW 7 7 8,047 $1,875,000 $1,955,000 $242 79 days 9/25/26
9106 Byron Center Avenue SW 2 1 990 $224,900 $252,000 $254 5 days 9/23/26
8215 Stoney Lane SW 2 3 2,518 $384,900 $382,500 $151 19 days 9/23/26
8450 N Center Park Drive SW Unit 11 2 3 1,494 $264,900 $262,400 $175 33 days 9/23/26
1854 Restoration Drive SW 5 4 3,637 $657,000 $657,000 $180 5 days 9/22/26
4668 76th Street SW 5 5 5,077 $2,250,000 $1,900,000 $374 50 days 9/22/26
7051 Windrift Avenue SW 5 5 4,144 $615,000 $625,000 $150 2 days 9/21/26
1715 Thyme Drive SW 4 3 1,864 $430,796 $430,796 $231 0 days 9/20/26
7860 Greendale Drive SE 4 3 2,794 $622,503 $622,503 $222 0 days 9/20/26
7702 Mandarin Drive 4 3 2,300 $491,161 $491,161 $213 0 days 9/19/26
7353 Cactus Cove Drive SW 2 2 1,758 $324,900 $330,600 $188 1 day 9/18/26
7005 Amber Springs Drive SW Unit 65 2 2 1,260 $315,000 $312,500 $248 3 days 9/18/26
1707 SW Thyme Drive SW 3 3 1,990 $419,900 $410,000 $206 14 days 9/18/26
1872 Northfield Court SW 5 4 2,797 $639,900 $638,500 $228 178 days 9/18/26
8592 Black Walnut Court 5 4 3,559 $762,492 $762,492 $214 0 days 9/17/26
8568 Black Walnut Court SW 4 3 2,678 $655,573 $655,573 $244 0 days 9/17/26
8985 Stanchion Drive SW 4 4 2,799 $519,000 $524,000 $187 3 days 9/17/26
6566 Sunfield Drive SW 4 4 2,150 $440,000 $430,000 $200 20 days 9/16/26
7772 Greendale Drive SE 4 4 3,447 $729,900 $720,000 $208 48 days 9/14/26
1633 Thyme Drive SW Unit 2 3 4 2,244 $394,000 $394,000 $175 10 days 9/11/26
7892 Greendale Drive SE 3 3 1,968 $445,000 $443,000 $225 16 days 9/11/26
1689 Portadown Road SW 4 3 2,407 $599,900 $597,000 $248 52 days 9/11/26
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
8469 Elkwood Drive SW 2 1 884 $199,900 $199,900 $226 5 days 9/10/26
8957 Split Stone Court 4 3 2,966 $449,900 $471,000 $158 46 days 9/10/26
9551 Byron Center Avenue SW 2 1 965 $286,900 $298,000 $308 7 days 9/9/26
1144 Cobblestone Way Drive SE 4 3 2,560 $499,900 $487,500 $190 3 days 9/9/26
1162 Stagecoach Drive SE 3 3 1,511 $349,900 $315,000 $208 25 days 9/8/26
9784 Waterstone Drive SE 5 5 3,594 $800,000 $770,000 $214 25 days 9/8/26
7912 Whistle Creek Court SW 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
Average: 3.6 3.1 2,491 $539,586 $537,460 $980 28 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

How much is your home worth?

...get instant property value now!