Sign up to stay up to date on the Byron Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 Creekside Drive SW 4 3 2,225 $759,900 $341 1 day
1682 Bayleaf Drive 4 2 1,720 $434,900 $252 2 days
1111 Carriage Pass Court SE 5 4 3,351 $699,999 $208 5 days
1077 Amber Cove Drive SW 3 3 1,976 $350,000 $177 5 days
8568 Elkwood Drive SW 3 2 1,912 $299,900 $156 5 days
1001 Cobblestone Way Drive SE 3 3 2,611 $484,900 $185 5 days
8759 Lindsey Lane SW 3 2 2,275 $335,000 $147 7 days
8059 Union Station Drive 4 3 2,547 $779,999 $306 7 days
596 Gardenview Drive SW 3 2 2,328 $285,000 $122 7 days
2598 87th Street SW 4 3 2,160 $429,900 $199 7 days
8645 Trailblazer Drive SE 5 5 3,500 $599,900 $171 7 days
10781 Byron Center Avenue SW 4 2 1,420 $399,900 $281 8 days
1232 Shadow Hills Drive SW 4 3 2,774 $499,900 $180 8 days
1039 108th Street SW 3 2 1,692 $380,000 $224 10 days
15 92nd Street SE 3 3 3,150 $975,000 $309 13 days
4352 82nd Street SW 5 4 2,680 $675,000 $251 14 days
2110 Pleasant Pond Drive SW 6 5 4,210 $835,000 $198 14 days
635 Thoroughbred Drive SE 3 2 2,014 $315,000 $156 16 days
3527 Conrail Drive 5 4 3,617 $747,030 $206 18 days
6449 Estate Drive SW 4 3 2,685 $569,900 $212 18 days
7880 Whistle Creek Court SW Unit 16 2 3 3,115 $799,900 $256 20 days
1225 Madera Court SW 2 2 1,645 $349,900 $212 20 days
Wilson Avenue SW N/A N/A N/A $295,000 Unknown 22 days
Wilson Avenue SW N/A N/A N/A $295,000 Unknown 22 days
1184 Freshfield Drive 3 3 2,082 $427,400 $205 22 days
1178 Freshfield Drive 3 3 2,082 $413,400 $198 22 days
8181 Dreamfield Court 4 4 2,594 $524,900 $202 26 days
7400 Homerich Avenue SW 5 5 4,659 $1,599,900 $343 26 days
2081 Canopy Drive SW 7 6 5,039 $974,000 $193 26 days
724 Petoskey Stone Drive 4 3 2,276 $499,900 $219 28 days
2314 Conifer Ridge Drive SW 6 6 3,714 $659,900 $177 29 days
1745 146th Avenue SW 5 3 3,072 $425,000 $138 32 days
7849 High Knoll Drive 3 2 1,496 $449,900 $300 32 days
1654 Portadown Road 4 3 2,226 $524,900 $235 33 days
7001 Wilson Avenue SW 4 4 2,000 $594,900 $297 35 days
2178 84th Street SW 4 1 1,640 $294,900 $179 34 days
8781 Prairie Stone Drive SW 6 5 4,251 $710,000 $167 35 days
8249 Railview Court SW Unit 18 3 3 2,610 $625,000 $239 36 days
1043 Bellview Meadow Drive SW 2 2 1,304 $394,500 $302 37 days
1670 Portadown Road 4 3 2,424 $574,900 $237 37 days
1223 Madera Court SW 1 1 945 $319,900 $338 41 days
1851 68th Street SW 5 4 2,948 $499,900 $169 42 days
7346 Whistlehill Court SW 4 4 2,900 $554,900 $191 42 days
8224 Boardwalk Drive SW 5 4 4,242 $874,900 $206 45 days
777 Sun Stone Drive SW 5 4 3,339 $525,000 $157 46 days
1832 Winterwind Street 5 4 3,576 $574,900 $160 47 days
8583 Alles Park Drive SW Unit 2 3 3 2,153 $379,900 $176 47 days
646 Stepping Stone Drive 3 2 2,274 $549,900 $241 48 days
2744 Red Osier Court SW 7 5 5,651 $964,000 $170 50 days
V/L Par 2 84th Street SW N/A N/A N/A $199,900 Unknown 50 days
Average: 3.8 3.2 2,648 $568,756 $224 124 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 108th Street SW 2 2 1,248 $384,900 $308 3 days
582 Idlewild Court SW 2 2 2,000 $242,500 $121 8 days
1864 92nd Street SW 3 2 1,212 $465,000 $383 1 day
8263 Woodstone Drive SE 2 3 2,100 $324,900 $154 6 days
8517 Eldora Drive SW 4 3 2,248 $425,000 $189 9 days
1541 Copperfield Street SW 3 3 2,168 $359,900 $166 4 days
7939 High Knoll Drive 4 4 2,170 $389,900 $179 6 days
1624 72nd Street SW 4 4 2,643 $449,900 $170 24 days
8820 Wilson Avenue SW 3 3 2,418 $648,800 $268 3 days
8777 Cobble Drive SW 3 4 3,124 $549,000 $175 14 days
7384 Chino Valley Drive SW 2 2 1,910 $279,900 $146 1 day
7573 Melinda Court SE 5 3 2,432 $399,000 $164 19 days
734 Gardenview Drive SW Unit 83 3 2 2,500 $275,000 $110 21 days
7895 Carlisle Court SW 3 3 2,210 $489,900 $221 12 days
7360 Sierrafield Court SW 2 2 1,138 $260,000 $228 15 days
8093 Lionel Drive SW 5 4 3,837 $799,900 $208 25 days
8409-8411 Woodruff Drive SW N/A N/A N/A $595,000 Unknown 30 days
606 Pinespar Drive SW 3 2 1,850 $239,900 $129 1 day
7467 Navajo Valley Drive SW 3 4 2,124 $289,900 $136 29 days
3338 Conrail Drive 5 5 3,517 $795,000 $226 36 days
1576 Marksbury Court 4 3 3,158 $649,900 $205 51 days
7859 Byron Depot Drive SW 5 4 3,414 $795,000 $232 13 days
8781 Conifer Ridge Drive SW 4 4 2,841 $510,000 $179 53 days
2465 Ranchland Drive SW 4 3 3,550 $609,900 $171 48 days
1243 Starlite Drive SW 5 3 2,404 $550,000 $228 11 days
653 Petoskey Stone Drive Alley 4 3 2,276 $469,900 $206 46 days
755 Sun Stone Drive SW 4 4 2,470 $455,000 $184 43 days
2631 Ravines Trail Drive SW 3 3 2,318 $533,395 $230 53 days
655 Sun Stone Drive SW 4 3 3,035 $634,900 $209 65 days
1164 Stagecoach Drive 3 3 1,572 $327,900 $208 64 days
1729 Thyme Drive 4 3 1,720 $439,900 $255 27 days
1651 Autumn Valley Drive SW 5 3 3,288 $534,800 $162 83 days
1196 Freshfield Drive 3 3 1,524 $337,400 $221 137 days
962 Harper Woods Drive SW 5 3 2,894 $493,250 $170 154 days
8213 Brickley Street 4 3 1,816 $499,900 $275 144 days
984 Harper Woods Drive 2 2 1,658 $410,000 $247 179 days
701 Petoskey Stone Drive 4 3 2,075 $499,900 $240 169 days
7433 Whistle Ridge Drive 3 3 1,536 $484,900 $315 872 days
Average: 3.5 3.1 2,335 $471,032 $206 65 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1063 N Meadow Drive SW 4 3 2,565 $429,000 $425,000 $165 4 days 9/9/24
1715 Bayleaf Drive 3 3 1,588 $425,038 $425,038 $267 0 days 9/8/24
1715 Julienne Court 4 4 2,945 $701,882 $701,882 $238 0 days 9/8/24
1745 Julienne Court 3 3 2,527 $580,298 $580,298 $229 0 days 9/8/24
7891 Lionel Drive SW 5 4 3,442 $699,900 $695,000 $201 4 days 9/6/24
1631 Lisa Drive SW 2 3 2,271 $365,000 $365,000 $160 0 days 9/5/24
2182 Creek Circle Drive 2 3 2,196 $439,900 $439,900 $200 6 days 9/4/24
2365 84th Street SW N/A 1 N/A $900,000 $850,000 Unknown 72 days 9/4/24
8238 Brickley Street 4 3 2,440 $446,714 $446,714 $183 4 days 9/3/24
8662 Burlingame Avenue SW 3 1 1,722 $349,900 $350,000 $203 5 days 9/3/24
2117 Creekside Drive 3 3 1,936 $349,900 $341,000 $176 31 days 9/3/24
7663 Den Helder Drive SW 3 3 2,435 $434,900 $434,900 $178 13 days 9/3/24
7377 Whistlehill Court SW 4 3 2,448 $485,000 $475,000 $194 10 days 9/3/24
1501 Dexter Street SW Unit 35 3 2 2,014 $320,000 $320,000 $158 72 days 9/3/24
8278 Brickley Street 3 3 1,970 $439,578 $439,578 $223 0 days 8/30/24
7342 Marksbury Drive 6 4 3,448 $699,000 $699,000 $202 7 days 8/30/24
8475 Homerich Avenue SW 3 2 2,270 $369,900 $375,000 $165 7 days 8/30/24
7234 Nantucket Drive SW 5 4 3,546 $699,999 $699,999 $197 17 days 8/30/24
1810 Hightree Drive SW 5 4 3,057 $499,900 $485,000 $158 16 days 8/30/24
6615 Kingtree Drive SW 4 3 1,860 $339,900 $344,900 $185 15 days 8/28/24
743 Petoskey Stone Drive 4 4 2,870 $598,200 $598,200 $208 0 days 8/27/24
778 Petoskey Stone Drive 4 4 2,670 $594,370 $594,370 $222 0 days 8/27/24
2173 Creekside Drive SW Unit 40 2 3 1,833 $299,900 $299,000 $163 71 days 8/27/24
Adams Street N/A N/A N/A $150,000 $130,000 Unknown 6 days 8/26/24
3103 Coronation Court 4 4 4,995 $1,500,000 $1,400,000 $280 35 days 8/26/24
8216 Brickley Street 3 2 1,710 $462,768 $462,768 $270 1 day 8/23/24
8457 Elkwood Drive SW 2 1 896 $219,900 $225,000 $251 3 days 8/23/24
1715 Westminster Court SW 4 2 2,378 $349,900 $349,900 $147 4 days 8/22/24
1689 Thyme Drive 3 3 1,684 $334,000 $334,000 $198 330 days 8/22/24
6976 Holly Hill Court SW 3 2 1,765 $243,995 $242,000 $137 10 days 8/21/24
7024 Gardenview Court SW 2 2 1,600 $225,000 $200,000 $125 52 days 8/21/24
V/L Par 1 84th Street SW N/A N/A N/A $195,000 $190,000 Unknown 16 days 8/20/24
8721 Hightree Court SW 4 4 2,646 $475,000 $465,000 $175 21 days 8/20/24
7916 Greendale Drive SE 3 3 1,963 $404,700 $404,700 $206 0 days 8/19/24
7640 Stations Drive SW 3 3 2,411 $535,000 $520,000 $215 46 days 8/19/24
1660 Thyme Drive 3 3 2,085 $489,900 $452,000 $216 227 days 8/16/24
7150 Kelly Lee Drive SW 3 2 2,358 $445,000 $460,000 $195 6 days 8/15/24
2766 84th Street SW 3 2 1,802 $250,000 $255,000 $141 11 days 8/15/24
8609 Shore Way Drive SW 6 3 2,418 $500,000 $500,000 $206 5 days 8/15/24
845 Cobblestone Way Drive SE 3 3 1,827 $350,000 $340,000 $186 57 days 8/15/24
7031 Country Springs Drive SW 5 4 2,933 $499,900 $522,300 $178 6 days 8/14/24
6894 Pinebluff Court SW 4 3 2,974 $435,000 $462,500 $155 7 days 8/13/24
625 Idlewild Court SW 3 2 1,972 $235,000 $245,000 $124 6 days 8/13/24
7950 Byron Station Court SW 6 5 4,793 $824,900 $807,000 $168 31 days 8/12/24
3069 Railway Drive SW 5 4 3,845 $769,900 $754,000 $196 13 days 8/9/24
7141 Nantucket Drive SW 5 4 3,114 $699,900 $699,900 $224 17 days 8/9/24
7455 Whistlevale Drive SW 6 4 3,600 $549,900 $530,000 $147 57 days 8/9/24
1110 Coach Light Drive SE 4 3 5,947 $1,500,000 $1,300,000 $218 49 days 8/8/24
10132 Kenowa Avenue SW 5 2 1,904 $270,000 $270,000 $141 8 days 8/8/24
8866 Pictured Rock Drive 5 4 2,993 $485,000 $487,500 $162 6 days 8/6/24
Average: 3.6 3.1 2,433 $496,683 $492,701 $203 35 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216