Sign up to stay up to date on the Belding Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Morgan Drive 4 3 1,850 $384,900 $208 3 days
7229 Bordeau Drive NE 3 2 1,396 $349,900 $250 4 days
8320 Bradley Road 3 2 1,056 $125,000 $118 3 days
117 E Washington Street 4 2 1,526 $175,000 $114 3 days
319 I O Street 3 1 1,420 $195,000 $137 11 days
221 W Center Street 4 2 2,088 $215,000 $102 13 days
610 Root Street 3 1 1,498 $239,900 $160 17 days
216 Leonard Street 4 2 2,080 $349,900 $168 18 days
12900 Green Fern Drive 6 4 5,212 $650,000 $124 17 days
221 Hanover Street 5 2 N/A $160,000 Unknown 18 days
740 Crawford Street 4 2 1,978 $329,900 $166 26 days
4162 Wheeler Road 4 2 2,797 $489,900 $175 35 days
10400 Heether Road 5 4 4,662 $1,075,000 $230 33 days
V/L W Ellis Avenue N/A N/A N/A $64,900 Unknown 33 days
610 W Ellis Avenue 4 4 3,589 $449,900 $125 33 days
491 Morton Avenue Unit 1 3 3 1,917 $299,000 $155 33 days
12230 Mac Drive NE 1 1 519 $284,900 $548 38 days
816 Crooks Street 3 2 1,974 $295,000 $149 41 days
12375 Woodland Park Drive NE 3 3 1,079 $749,900 $694 45 days
859 Merrick Street 3 2 1,152 $270,000 $234 41 days
7110 Larned Drive NE 4 3 2,108 $799,000 $379 45 days
223 S Pearl Street 5 4 3,391 $338,000 $99 51 days
7460 Pine Ridge Drive NE 3 2 1,680 $294,000 $175 56 days
121 E Isabelle Street 3 2 1,152 $204,900 $177 61 days
6998 Riverwood Drive 4 2 1,884 $325,000 $172 67 days
615 Pineview Drive 2 2 N/A $329,900 Unknown 68 days
616 Crawford Street 4 2 1,576 $299,999 $190 84 days
3796 Par B Hoyt Road N/A N/A N/A $299,000 Unknown 95 days
507 Floral Drive 4 2 2,325 $294,900 $126 96 days
495 Morton Avenue Unit 3 3 3 1,816 $299,000 $164 101 days
115 E Congress Street N/A N/A N/A $192,900 Unknown 102 days
721 Pearl Street 3 1 988 $159,900 $161 104 days
6670 Tower Lake Road NE 3 2 1,748 $549,900 $314 142 days
7352 Hallridge Drive NE 3 3 3,979 $650,000 $163 145 days
1324 W State Street N/A N/A N/A $475,000 Unknown 153 days
1322 W State Street N/A N/A N/A $575,000 Unknown 153 days
1324 W State Street N/A N/A N/A $475,000 Unknown 153 days
1322 W State Street N/A 4 N/A $575,000 Unknown 153 days
748 Noble Drive 4 3 2,274 $399,500 $175 158 days
754 Noble Drive 3 3 2,243 $399,500 $178 179 days
7382-7387 Pine Ridge Court N/A N/A N/A $69,000 Unknown 342 days
632 Edgewood Drive N/A N/A N/A $95,000 Unknown 366 days
129 Midway Street N/A N/A N/A $52,900 Unknown 400 days
Average: 3.5 2.4 2,095 $355,937 $204 87 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 W Mary Street 3 1 928 $134,000 $144 24 days
718 N State Road 3 2 1,882 $260,000 $138 4 days
12343 Driscoll Street NE 3 2 1,626 $275,000 $169 5 days
729 Jay Street 3 2 2,816 $279,900 $99 18 days
6118 N Hawley Highway 3 1 1,013 $270,000 $266 1 day
9890 Fish Road 2 1 N/A $139,900 Unknown 6 days
1414 6th Street 3 4 2,806 $327,900 $116 5 days
5236 N Whites Bridge Road 2 1 1,590 $310,000 $194 2 days
5870 Montcalm Avenue NE 3 2 2,113 $410,000 $194 16 days
1218 N Marble Road N/A 1 N/A $120,000 Unknown 16 days
709 Morton Avenue 3 2 1,899 $250,000 $131 1 day
222 E Ellis Avenue 4 2 1,730 $289,900 $167 41 days
Lot 10 Crooks Street 3 2 1,947 $285,000 $146 23 days
4724 Flat River Trail 4 3 2,776 $475,000 $171 9 days
8270 Bradley Road 4 2 2,470 $325,000 $131 4 days
716 Root Street 5 4 1,948 $240,000 $123 47 days
165 Gooding Street 3 2 1,595 $275,000 $172 32 days
223 Leonard Street 3 1 1,494 $225,000 $150 25 days
860 Crooks Street 3 2 1,974 $290,000 $146 13 days
3839 Belding Road 3 2 1,816 $199,000 $109 74 days
857 Merrick Street 3 3 2,070 $309,900 $149 41 days
1594 Louva Court 4 3 2,256 $399,900 $177 95 days
2841 Whites Bridge 3 1 984 $129,000 $131 130 days
Average: 3.2 2.0 1,892 $270,408 $153 27 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
839 Morgan Drive 4 3 2,008 $399,900 $399,900 $199 36 days 10/23/26
810 School Bell Court 4 3 2,040 $329,900 $325,000 $159 24 days 10/21/26
217 E Liberty Street 4 2 1,536 $243,000 $243,000 $158 2 days 10/19/26
315 N Bridge Street 3 2 1,268 $249,900 $251,800 $198 9 days 10/14/26
5516 Bartonville Road 2 2 1,234 $235,000 $230,000 $186 11 days 10/9/26
10745 Fish Road 3 2 1,508 $245,000 $245,000 $162 0 days 10/9/26
717 S Broas Street 4 2 2,060 $175,000 $183,000 $88 5 days 10/7/26
5265 Belding Road 4 3 2,412 $344,900 $335,000 $138 35 days 10/7/26
703 Pearl Street 3 1 1,064 $215,000 $210,000 $197 4 days 10/1/26
1562 W Ellis Avenue 4 3 3,592 $499,900 $499,900 $139 19 days 10/1/26
3796 Par A Hoyt Road N/A N/A N/A $255,000 $255,000 Unknown 7 days 9/24/26
12309 Canter Drive NE 2 1 816 $225,000 $210,000 $257 17 days 9/15/26
910 Pleasant Street 3 2 1,208 $179,900 $165,000 $136 13 days 9/11/26
4488 Miriam Road 4 2 3,134 $395,000 $370,000 $118 31 days 9/10/26
8275 Mcarthur Avenue NE 4 3 2,395 $599,900 $599,900 $250 127 days 9/1/26
522 Ionia Street 3 1 1,178 $154,900 $157,900 $134 18 days 8/30/26
6943 Riverwood Drive 3 2 1,830 $455,000 $450,000 $245 6 days 8/28/26
11855 Woodland Park Drive NE 3 4 2,899 $499,900 $480,000 $165 18 days 8/26/26
404 S Bridge Street 4 2 1,480 $243,000 $243,000 $164 29 days 8/21/26
6242 Hawley Highway 3 2 1,348 $340,000 $315,000 $233 36 days 8/21/26
550 Merrick Street 4 1 2,207 $219,900 $220,000 $99 2 days 8/19/26
5908 Johnson Road 3 1 1,051 $239,900 $255,000 $242 5 days 8/18/26
716 Pleasant Street 3 2 1,092 $189,900 $195,000 $178 13 days 8/17/26
1017 Pearl Street 2 2 1,312 $290,000 $275,000 $209 9 days 8/14/26
920 Jay Street 3 1 1,016 $179,000 $187,000 $184 4 days 8/14/26
12088 Jenks Street NE 5 4 2,977 $450,000 $440,000 $147 8 days 8/10/26
415 Ionia Street N/A N/A N/A $194,900 $199,000 Unknown 23 days 8/7/26
W Bricker Rd N/A N/A N/A $220,000 $198,000 Unknown 30 days 8/5/26
105 Pineview Drive 3 2 1,540 $274,000 $280,000 $181 4 days 8/3/26
12150 Woodland Park Drive NE 3 2 1,344 $245,000 $235,000 $174 7 days 7/31/26
12341 Canter Drive 2 1 728 $199,900 $199,900 $274 144 days 7/31/26
7859 Sierra Drive 4 3 1,822 $339,900 $339,900 $186 4 days 7/30/26
940 S Front Street 4 3 2,066 $324,900 $357,500 $173 5 days 7/24/26
716 S Broas Street 3 2 1,998 $239,900 $250,000 $125 22 days 7/24/26
527 W Ellis Street 3 1 988 $204,900 $220,000 $222 8 days 7/24/26
836 Morgan Drive 3 2 1,340 $250,000 $279,000 $208 2 days 7/20/26
1028 Alderman Street 2 1 896 $194,876 $193,000 $215 32 days 7/16/26
10299 Fisk Road 5 2 2,775 $445,000 $435,000 $156 30 days 7/15/26
1012 Masonic Street 2 1 662 $145,000 $149,000 $225 3 days 7/14/26
107 W Center Street N/A N/A N/A $160,000 $160,000 Unknown 322 days 7/13/26
413 S Front Street 3 1 1,261 $219,900 $255,000 $202 5 days 7/10/26
5625 Whites Bridge Road 4 2 2,040 $364,000 $364,000 $178 2 days 7/2/26
11769 Old Belding Road NE 2 1 948 $219,900 $229,900 $242 70 days 7/2/26
803 James Street 3 1 1,351 $180,000 $195,000 $144 3 days 7/1/26
1044 S Bridge Street 3 1 1,100 $225,000 $230,000 $209 2 days 7/1/26
415 N State Road 3 1 1,242 $209,900 $209,900 $169 6 days 6/30/26
7177 Riverwood Drive 4 3 3,317 $689,000 $663,000 $199 5 days 6/30/26
4710 Flat River Trail 3 2 1,900 $379,900 $370,000 $194 30 days 6/30/26
536 Ionia Street 3 1 906 $229,900 $205,000 $226 7 days 6/25/26
716 Alderman Street 3 1 1,014 $219,900 $225,000 $221 0 days 6/25/26
Average: 3.2 1.9 1,601 $277,669 $276,329 $191 32 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

How much is your home worth?

...get instant property value now!