Sign up to stay up to date on the Belding Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9558 Gold Lake Road 4 2 1,922 $320,000 $166 2 days
703 W Ellis Street 4 2 1,444 $199,900 $138 2 days
2887 N Johnson Road 3 3 3,486 $575,000 $164 3 days
816 W Ellis Avenue 3 1 1,088 $189,000 $173 4 days
6051 Ostrum Road 2 1 1,360 $120,000 $88 8 days
12301 Mac Drive NE 4 3 2,580 $399,999 $155 18 days
6023 Zahm Road 4 2 2,052 $699,900 $341 24 days
Lot 4 Jenks Street N/A N/A N/A $149,900 Unknown 27 days
Lot 3 McArthur Avenue N/A N/A N/A $149,900 Unknown 27 days
Lot 2 McArthur Avenue N/A N/A N/A $199,900 Unknown 27 days
lot 1 McArthur Ave N/A N/A N/A $289,900 Unknown 29 days
5101 Whites Bridge Road 3 2 1,500 $165,000 $110 30 days
11814 Old Belding Road NE 3 2 1,400 $159,900 $114 39 days
6961 Riverwood Drive 3 3 2,013 $434,900 $216 91 days
Belding Par A Road N/A N/A N/A $64,900 Unknown 290 days
305 N Demorest Street N/A N/A N/A $174,900 Unknown 309 days
Average: 3.3 2.1 1,884 $268,312 $166 58 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7788 Dream Isle Drive NE 3 2 2,330 $500,000 $214 2 days
9550 Richmond Road 4 2 2,067 $225,000 $108 9 days
221 W Washington Street 4 2 2,115 $230,000 $108 4 days
9913 Button Road 3 2 1,560 $150,000 $96 3 days
515 Crooks Street 3 1 1,342 $63,900 $47 5 days
201 Bricker Street 3 2 2,170 $249,900 $115 6 days
715 Harrison Street 3 3 2,244 $230,000 $102 15 days
10870 Harkness Road 4 3 2,828 $480,000 $169 4 days
624 Williams Street 2 1 899 $175,000 $194 4 days
321 W Isabelle Street 4 2 1,512 $204,900 $135 5 days
915 Masonic Avenue 4 1 1,140 $135,000 $118 2 days
12499 Woodland Park Drive NE 2 2 2,116 $495,000 $233 6 days
5163 Whites Bridge Road 4 2 1,719 $120,000 $69 3 days
1002 N Bridge Street 4 3 2,208 $320,000 $144 4 days
7489 Ravine Drive NE 5 5 4,159 $785,000 $188 3 days
8904 Storey Road 4 2 1,795 $225,000 $125 6 days
813 N York Street 4 2 1,344 $169,000 $125 3 days
7703 Montcalm Avenue NE 3 3 1,030 $145,000 $140 0 days
249 Thurman Street 4 2 2,740 $289,900 $105 64 days
8947 Storey Road 5 2 3,454 $389,900 $112 102 days
9377 Ellis Road 4 3 1,830 $299,900 $163 50 days
9210 Button Road 3 1 1,632 $249,900 $153 24 days
Average: 3.6 2.2 2,010 $278,740 $135 14 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Leonard Street 4 2 2,543 $245,000 $245,000 $96 14 days 6/1/23
607 Root Street 3 2 984 $165,000 $175,000 $177 1 day 5/31/23
754 Root Street 3 1 1,505 $180,000 $190,500 $126 4 days 5/30/23
729 Pine Ridge Drive 4 2 1,527 $289,900 $280,000 $183 27 days 5/30/23
511 W Ellis Avenue 1 1 1,292 $105,000 $100,000 $77 9 days 5/26/23
510 N Bridge Street 4 2 1,406 $169,900 $195,000 $138 70 days 5/26/23
5870 Montcalm Avenue 3 2 2,113 $419,999 $410,000 $194 2 days 5/25/23
314 Lewis Street 3 2 1,688 $155,000 $157,000 $93 73 days 5/19/23
121 W Division Street 3 1 1,269 $165,000 $162,500 $128 7 days 5/16/23
515 W May Street 3 3 2,250 $259,000 $275,000 $122 7 days 5/15/23
318 Bricker Street 3 2 1,064 $119,000 $109,500 $102 149 days 5/9/23
406 E Washington Street N/A N/A N/A $230,000 $230,000 Unknown 0 days 5/5/23
416 Lewis Street 3 2 1,316 $115,000 $110,000 $83 6 days 4/27/23
514 Crooks Street 3 1 1,170 $149,021 $135,000 $115 13 days 4/24/23
12312 Canter Street NE 2 1 876 $135,000 $145,000 $165 9 days 4/21/23
7199 Lincoln Lake Road NE N/A N/A N/A $299,900 $289,900 Unknown 21 days 4/18/23
347 White Pine Court 3 3 1,664 $230,000 $237,500 $142 2 days 4/10/23
910 Masonic Avenue 3 1 1,445 $189,900 $210,000 $145 5 days 4/10/23
509 W Congress Street 3 2 1,480 $210,000 $204,000 $137 3 days 4/10/23
410 Stocking Street N/A N/A N/A $78,900 $72,950 Unknown 48 days 4/10/23
248 Thurman Street N/A N/A N/A $81,000 $72,950 Unknown 48 days 4/10/23
322 W Ellis Avenue 4 2 1,933 $235,000 $250,131 $129 4 days 4/7/23
818 Pleasant Street 2 2 1,328 $150,000 $165,000 $124 0 days 4/6/23
10151 Button Road 1 1 1,181 $74,900 $80,000 $67 2 days 4/3/23
5443 Flat River Trail 3 3 1,915 $379,000 $399,000 $208 53 days 3/31/23
8978 Ingalls Road 4 4 3,136 $475,000 $450,000 $143 5 days 3/28/23
12355 Jenks Street NE 2 3 1,575 $3,000,000 $1,250,000 $793 34 days 3/27/23
12355 Jenks Street NE N/A N/A N/A $3,000,000 $1,250,000 Unknown 34 days 3/27/23
1 Ellison Road N/A N/A N/A $289,362 $289,362 Unknown 0 days 3/24/23
121 W Division Street 3 1 1,269 $165,000 $158,000 $124 8 days 3/24/23
7070 Riverwood Drive 5 3 2,616 $289,900 $291,000 $111 3 days 3/24/23
12429 Woodland Park Drive NE 3 2 1,700 $579,900 $495,000 $291 141 days 3/21/23
12500 Belding Road NE 6 4 5,511 $695,000 $695,000 $126 30 days 3/20/23
6721 Lessiter Road NE 2 2 1,865 $189,900 $189,900 $101 157 days 3/14/23
6561 Belding Road 2 2 N/A $205,000 $210,000 Unknown 0 days 3/10/23
506 Floral Drive 3 2 2,489 $230,000 $230,000 $92 2 days 3/10/23
504 N Bridge Street 3 2 1,893 $215,000 $205,000 $108 39 days 3/10/23
6300 Belding Road 3 1 1,248 $62,500 $56,000 $44 76 days 3/8/23
616 Morton Avenue 4 3 2,074 $225,000 $233,000 $112 2 days 3/7/23
9625 Bricker Road 2 1 1,957 $205,000 $203,000 $103 1 day 3/3/23
415 White Pine Court 2 1 1,009 $219,900 $224,500 $222 1 day 2/28/23
808 Riverside Street 3 1 1,166 $109,000 $112,000 $96 39 days 2/24/23
5103 Geiger Court 2 1 1,370 $189,900 $200,000 $145 3 days 2/17/23
202 Irving Street 3 1 1,208 $150,000 $150,000 $124 3 days 2/17/23
421 Lewis Street 3 2 1,738 $170,000 $170,000 $97 31 days 2/14/23
603 W Liberty Street 3 2 1,376 $165,000 $165,000 $119 14 days 1/31/23
532 Howard Street 3 2 1,996 $189,900 $185,000 $92 65 days 1/26/23
6946 Whites Bridge Road 2 1 1,210 $139,900 $145,000 $119 6 days 1/20/23
822 S Broas Street 3 1 1,360 $173,000 $176,000 $129 29 days 1/20/23
4721 Bartonville Road 3 1 2,522 $315,000 $290,000 $114 7 days 1/13/23
Average: 3.0 1.9 1,722 $310,026 $249,828 $140 28 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60