Sign up to stay up to date on the Belding Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Leonard Street 3 1 1,494 $225,000 $150 2 days
3796 - 40a Hoyt Road N/A N/A N/A $320,000 Unknown 4 days
3796 - 30a Hoyt Road N/A N/A N/A $255,000 Unknown 4 days
3796 Hoyt Road N/A N/A N/A $550,000 Unknown 4 days
860 Crooks Street 3 2 1,974 $290,000 $146 6 days
716 Pleasant Street 3 2 1,092 $189,900 $173 4 days
507 Floral Drive 4 2 2,325 $325,000 $139 5 days
11855 Woodland Park Drive NE 3 4 1,499 $499,900 $333 7 days
495 Morton Avenue Unit 3 3 3 1,816 $335,000 $184 10 days
115 E Congress Street N/A N/A N/A $225,000 Unknown 11 days
522 Ionia Street 3 1 1,178 $154,900 $131 11 days
1017 Pearl Street 2 2 1,312 $290,000 $221 11 days
3839 Belding Road 3 2 1,816 $225,000 $123 14 days
721 Pearl Street 3 1 988 $169,900 $171 13 days
4488 Miriam Road 4 2 3,134 $410,000 $130 23 days
857 Merrick Street 3 3 2,070 $309,900 $149 26 days
311 S Bridge Street 3 2 1,688 $229,900 $136 40 days
1594 Louva Court 4 3 2,256 $399,900 $177 42 days
2841 Whites Bridge 3 1 984 $175,000 $177 50 days
6670 Tower Lake Road NE 3 2 1,748 $599,900 $343 51 days
12900 Green Fern Road NE 6 4 5,212 $699,900 $134 53 days
7352 Hallridge Drive NE 3 3 3,979 $650,000 $163 54 days
1324 W State Street N/A N/A N/A $475,000 Unknown 62 days
1322 W State Street N/A N/A N/A $575,000 Unknown 62 days
1324 W State Street N/A N/A N/A $475,000 Unknown 62 days
1322 W State Street N/A 4 N/A $575,000 Unknown 62 days
8300 Casner Lake Drive NE N/A N/A N/A $219,900 Unknown 66 days
748 Noble Drive 4 3 2,274 $435,000 $191 67 days
610 W Ellis Avenue 4 4 3,589 $494,000 $137 73 days
754 Noble Drive 3 3 2,243 $430,000 $191 88 days
7406 Ravine Drive NE N/A N/A N/A $100,000 Unknown 91 days
249 Thurman Street 4 2 2,164 $474,900 $219 96 days
8275 Mcarthur Avenue NE 4 3 2,395 $599,900 $250 103 days
216 Leonard Street 4 2 2,080 $349,900 $168 135 days
208 Leonard Street 4 2 2,080 $349,900 $168 135 days
8269 Casner Lake Drive NE N/A N/A N/A $206,900 Unknown 145 days
12341 Canter Drive 2 1 728 $199,900 $274 144 days
12231 Jenks Street NE N/A N/A N/A $219,900 Unknown 146 days
8377 Mcarthur Avenue NE N/A N/A N/A $310,000 Unknown 146 days
7382-7387 Pine Ridge Court N/A N/A N/A $69,000 Unknown 251 days
632 Edgewood Drive N/A N/A N/A $95,000 Unknown 275 days
2160 W Ellis Parcel 2 N/A N/A N/A $59,900 Unknown 280 days
129 Midway Street N/A N/A N/A $52,900 Unknown 309 days
12543 Woodland Park Drive NE N/A N/A N/A $365,000 Unknown 354 days
Average: 3.4 2.4 2,081 $333,206 $184 82 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Merrick Street 4 1 2,207 $219,900 $99 2 days
920 Jay Street 3 1 1,016 $179,000 $176 4 days
105 Pineview Drive 3 2 1,540 $274,000 $177 4 days
12088 Jenks Street NE 5 4 2,977 $450,000 $151 8 days
415 Ionia Street N/A N/A N/A $194,900 Unknown 23 days
7859 Sierra Drive 4 3 1,822 $339,900 $186 4 days
5908 Johnson Road 3 1 1,051 $239,900 $228 5 days
404 S Bridge Street 4 2 1,480 $243,000 $164 29 days
716 S Broas Street 3 2 1,998 $239,900 $120 22 days
6242 Hawley Highway 3 2 1,348 $340,000 $252 36 days
12150 Woodland Park Drive NE 3 2 1,344 $245,000 $182 7 days
527 W Ellis Street 3 1 988 $204,900 $207 8 days
W Bricker Rd N/A N/A N/A $220,000 Unknown 30 days
Average: 3.5 1.9 1,615 $260,800 $176 14 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 S Front Street 4 3 2,066 $324,900 $357,500 $173 5 days 7/24/26
836 Morgan Drive 3 2 1,340 $250,000 $279,000 $208 2 days 7/20/26
1028 Alderman Street 2 1 896 $194,876 $193,000 $215 32 days 7/16/26
10299 Fisk Road 5 2 2,775 $445,000 $435,000 $156 30 days 7/15/26
1012 Masonic Street 2 1 662 $145,000 $149,000 $225 3 days 7/14/26
107 W Center Street N/A N/A N/A $160,000 $160,000 Unknown 322 days 7/13/26
413 S Front Street 3 1 1,261 $219,900 $255,000 $202 5 days 7/10/26
5625 Whites Bridge Road 4 2 2,040 $364,000 $364,000 $178 2 days 7/2/26
11769 Old Belding Road NE 2 1 948 $219,900 $229,900 $242 70 days 7/2/26
803 James Street 3 1 1,351 $180,000 $195,000 $144 3 days 7/1/26
1044 S Bridge Street 3 1 1,100 $225,000 $230,000 $209 2 days 7/1/26
415 N State Road 3 1 1,242 $209,900 $209,900 $169 6 days 6/30/26
7177 Riverwood Drive 4 3 3,317 $689,000 $663,000 $199 5 days 6/30/26
4710 Flat River Trail 3 2 1,900 $379,900 $370,000 $194 30 days 6/30/26
536 Ionia Street 3 1 906 $229,900 $205,000 $226 7 days 6/25/26
716 Alderman Street 3 1 1,014 $219,900 $225,000 $221 0 days 6/25/26
542 Ionia Street 3 2 1,331 $209,000 $219,000 $164 33 days 6/24/26
415 White Pine Drive 2 1 1,009 $249,900 $265,000 $262 7 days 6/22/26
909 Alderman Street 3 1 1,134 $194,900 $200,000 $176 10 days 6/22/26
7858 Sierra Drive 3 2 1,458 $330,000 $320,000 $219 11 days 6/22/26
1554 W Ellis Avenue 4 2 1,320 $315,000 $325,000 $246 25 days 6/18/26
6707 Lessiter Road NE 2 1 1,137 $229,900 $225,000 $197 5 days 6/12/26
422 Pine Street 3 2 1,216 $219,900 $220,000 $180 6 days 6/9/26
747 Root Street 3 1 1,513 $194,900 $205,000 $135 1 day 6/9/26
2160 W Ellis Parcel 6 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 5 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 4 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
2160 W Ellis Parcel 3 N/A N/A N/A $59,900 $50,000 Unknown 199 days 6/1/26
13737 Lower Bayside Drive 2 1 600 $70,000 $70,000 $116 3 days 5/28/26
113 N Prospect Street 1 1 1,314 $235,000 $245,200 $186 5 days 5/22/26
14249 Heffron Road NE 3 1 1,192 $150,000 $150,000 $125 28 days 5/22/26
1407 Kenwood Avenue 3 1 1,473 $225,000 $235,000 $159 1 day 5/21/26
377 White Pine Court 3 2 1,555 $269,900 $269,900 $173 1 day 5/20/26
11496 4 Mile Road 4 4 2,684 $499,000 $485,000 $180 3 days 5/15/26
7485 Ravine Drive NE 3 2 1,872 $850,000 $800,000 $427 19 days 5/15/26
547 Ionia Street 3 1 1,377 $249,900 $249,400 $181 6 days 5/15/26
1045 Alderman Street 2 1 768 $175,000 $175,000 $227 3 days 5/12/26
9701 Coyote Trail 5 3 1,342 $419,900 $425,000 $316 1 day 5/12/26
7430 Ingalls Road 4 2 3,840 $369,900 $335,000 $87 71 days 5/8/26
616 S Broas Street 4 2 1,512 $230,000 $255,000 $168 51 days 5/7/26
6860 Ashley Avenue NE 5 3 2,683 $675,000 $650,000 $242 28 days 5/5/26
516 S Front Street 4 4 1,869 $219,900 $235,000 $125 30 days 5/1/26
6251 Ashley Avenue NE 4 1 1,376 $299,900 $315,000 $228 4 days 4/30/26
11884 Old Belding Road NE 3 3 1,494 $415,000 $409,000 $273 160 days 4/30/26
163 S York Street 2 1 725 $169,900 $165,000 $227 9 days 4/29/26
13050 6 Mile Road NE 5 5 3,351 $1,790,000 $1,500,000 $447 61 days 4/24/26
7511 Ravine Drive NE 3 3 2,012 $795,000 $795,000 $395 1 day 4/21/26
749 Pine Ridge Drive 3 2 1,619 $279,900 $287,500 $177 3 days 4/21/26
Lot 5 Casner Lake Drive N/A N/A N/A $219,900 $210,000 Unknown 318 days 4/16/26
5856 Kiddville Road 3 1 1,446 $239,900 $252,000 $174 4 days 4/15/26
Average: 3.2 1.8 1,635 $312,067 $304,745 $191 48 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75