Sign up to stay up to date on the Allendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11335 Valley View Avenue 3 2 1,386 $335,000 $241 0 days
7713 Hawkin Street 4 3 2,352 $489,900 $208 1 day
11589 Wilmington Drive 3 3 2,531 $399,900 $158 2 days
10892 Verdant Drive 4 4 2,329 $544,900 $233 8 days
12618 Ridgedale Drive 5 4 3,347 $859,900 $256 9 days
5290 Crestfield Lane 4 2 1,946 $390,000 $200 13 days
4144 Doxee Drive 3 2 1,800 $189,000 $105 14 days
6551 Henry Street N/A 1 N/A $369,000 Unknown 14 days
11567 Norfolk Drive Unit 53 2 3 1,254 $375,000 $299 14 days
11421 Prairie Avenue 4 3 2,166 $409,900 $189 15 days
7606 Hidden Brook Lane Unit 34 2 2 1,484 $459,000 $309 17 days
7604 Hidden Brook Lane Unit 33 2 2 1,416 $459,000 $324 17 days
11328 56th Avenue 4 2 1,843 $395,000 $214 20 days
12479 Nora Court 3 3 1,800 $625,000 $347 20 days
11802 Everett Avenue 5 4 2,711 $557,900 $205 21 days
6286 Roman Road 4 3 2,684 $529,900 $197 27 days
10880 Constant Drive 4 3 2,040 $409,900 $200 28 days
12713 Ridgedale Drive 5 4 2,397 $549,900 $229 28 days
8117 Tantrum Drive Unit 96 4 3 2,096 $519,900 $248 31 days
6310 Groen Court 4 2 1,722 $399,999 $232 33 days
8814 Pierce Street 5 4 3,300 $850,000 $257 31 days
6268 Roman Road 4 3 2,058 $524,900 $255 33 days
10693 56th Avenue 4 3 2,192 $615,498 $280 49 days
7294 Water View Lane 3 3 3,022 $349,900 $115 35 days
10568 Winnie Lane 4 3 2,820 $679,900 $241 37 days
10971 Lance Avenue 5 3 2,200 $489,900 $222 37 days
10672 Winnie Lane 3 3 2,338 $629,900 $269 37 days
11377 Stark Avenue 4 3 2,276 $479,900 $210 38 days
10535 Winnie Lane 3 2 2,103 $479,900 $228 38 days
9653 52nd Avenue N/A N/A N/A $145,000 Unknown 42 days
9653 52nd Avenue N/A N/A N/A $249,000 Unknown 42 days
11488 56th Avenue 3 2 1,301 $475,000 $365 50 days
11516 Shoreline Drive Unit 104 4 3 2,034 $550,000 $270 55 days
5411 Pierce Street 4 4 1,392 $394,900 $283 72 days
5837 Warner Street 4 3 2,895 $499,800 $172 76 days
4393 Twilight Way 3 2 1,456 $184,900 $126 78 days
9905 52nd Ave 2 1 1,265 $839,900 $663 78 days
9905 52nd Ave N/A N/A N/A $839,900 Unknown 78 days
9760 Jade Drive 4 4 3,446 $645,000 $187 80 days
11268 Shoreline Drive Unit 123 4 3 2,206 $505,000 $228 92 days
6250 Sumter Street 4 3 1,882 $429,900 $228 111 days
11279 Whispering Creek Drive 3 2 1,948 $279,500 $143 113 days
10775 Lance Avenue 5 3 2,457 $449,900 $183 115 days
6220 Sumter Street 4 3 2,062 $449,900 $218 118 days
7603 Brook Villa South Unit 136 2 2 1,484 $439,900 $296 118 days
7605 Brook Villa South Unit 135 2 2 1,416 $434,900 $307 118 days
10582 Winnie Lane 4 3 2,564 $629,900 $245 120 days
10522 Poppy Lane 3 2 2,103 $514,900 $244 121 days
10745 56th Avenue 4 3 2,519 $679,900 $269 126 days
5214 Margot Lane 3 2 1,587 $434,900 $274 127 days
Average: 3.6 2.8 2,147 $474,815 $241 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9680 96th Avenue 4 3 2,766 $550,000 $198 3 days
V/L 8.3A 68th Avenue N/A N/A N/A $399,000 Unknown 3 days
7504 Shorewood Street 3 3 1,680 $439,900 $261 2 days
6929 Aspen Street 3 2 1,804 $375,000 $207 7 days
11395 Hunters Meadow Drive 4 3 2,280 $415,000 $182 3 days
7827 Queenie Court 4 4 3,210 $539,900 $168 13 days
9541 Bass Drive 4 2 2,268 $449,900 $198 3 days
11487 Eagle Nest Court 3 2 1,960 $365,000 $186 12 days
6269 Timber Drive 3 2 1,090 $330,000 $302 2 days
8326 Tantrum Drive 4 3 3,560 $1,190,000 $334 19 days
5406 Jordan Street 4 3 2,280 $394,900 $173 15 days
12189 White Pine Drive 4 3 3,565 $609,900 $171 24 days
11108 Creekside Drive 3 2 1,830 $389,900 $213 30 days
10861 Constant Drive 3 2 1,448 $314,900 $217 10 days
7628 Warner Street 5 3 2,214 $549,900 $248 3 days
9448 Pierce Street 4 2 1,973 $350,000 $177 14 days
5911 Frostline Drive 3 2 2,300 $375,000 $163 14 days
11330 Corbin Avenue 4 3 2,276 $464,900 $204 17 days
10539 Poppy Lane 4 3 2,153 $559,900 $260 38 days
10468 Poppy Lane 4 3 2,339 $499,999 $213 14 days
12069 68th Avenue 5 4 3,536 $849,900 $240 60 days
10856 Skylane Court 4 2 1,880 $409,000 $217 50 days
10459 Poppy Lane 4 3 2,297 $614,900 $267 81 days
11712 Sunset Glen 3 2 1,680 $159,900 $95 83 days
10886 Douglas Drive 4 3 2,512 $599,900 $238 70 days
10769 56th Avenue 4 3 2,652 $689,793 $260 120 days
11767 Everett Avenue 3 2 1,434 $449,900 $313 119 days
11386 Shoreline Drive Unit 114 3 3 2,561 $569,900 $222 492 days
Average: 3.7 2.7 2,279 $496,649 $219 47 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11351 Brown Avenue 4 3 1,432 $359,900 $336,000 $234 70 days 9/8/26
5150 Circleview Drive 4 3 2,109 $389,900 $385,000 $182 6 days 9/2/26
5559 Estate Road 3 2 1,868 $325,000 $339,000 $181 3 days 8/31/26
7218 Waterview Lane 4 2 1,825 $395,000 $395,000 $216 13 days 8/31/26
11792 Everett Avenue 4 3 2,184 $549,999 $540,000 $247 94 days 8/31/26
11011 Skyway Lane 4 2 1,829 $379,900 $370,000 $202 23 days 8/28/26
5143 Circleview Drive 4 3 1,960 $399,900 $399,900 $204 29 days 8/28/26
5697 Victoria Street 4 4 2,372 $490,000 $495,000 $208 38 days 8/28/26
7400 Watermark Drive 2 3 2,363 $399,900 $415,000 $175 51 days 8/28/26
11283 Brown Avenue 3 2 1,640 $320,000 $320,000 $195 6 days 8/25/26
11108 56th Avenue 3 2 1,253 $299,900 $310,000 $247 1 day 8/24/26
11525 60th Avenue 4 2 2,504 $399,000 $397,000 $158 9 days 8/24/26
11495 60th Avenue 5 3 2,890 $749,900 $750,000 $259 51 days 8/24/26
9764 56th Avenue 3 3 1,617 $649,900 $632,500 $391 44 days 8/24/26
11021 Timberline Drive 3 2 2,039 $364,900 $381,000 $186 9 days 8/21/26
11687 Brookridge Drive 3 3 2,009 $429,000 $415,000 $206 16 days 8/18/26
11774 84th Avenue 4 4 2,549 $589,900 $600,000 $235 14 days 8/14/26
11022 56th Avenue 3 2 1,054 $329,900 $329,900 $312 20 days 8/14/26
11526 Wilmington Drive 2 3 1,335 $395,000 $395,000 $295 30 days 8/14/26
11520 84th Avenue 4 4 2,723 $725,000 $725,000 $266 7 days 8/12/26
5417 Jordan Street 4 2 2,019 $399,900 $410,000 $203 3 days 8/10/26
6351 Roman Road 4 4 2,798 $547,900 $542,900 $194 71 days 8/7/26
8026 Placid Waters Drive Unit 125 4 3 1,952 $475,000 $475,000 $243 208 days 8/7/26
4775 Bliss Street 2 2 988 $329,000 $332,900 $336 5 days 8/5/26
11484 Cameron Avenue 4 3 2,402 $395,000 $412,000 $171 5 days 8/5/26
5363 Windfield Drive 3 2 1,992 $385,000 $385,000 $193 25 days 8/5/26
11127 Waterpoint Drive 5 4 3,200 $574,900 $582,500 $182 12 days 7/31/26
7764 Fillmore Street N/A N/A N/A $175,000 $165,000 Unknown 15 days 7/31/26
No address N/A 2 N/A $329,900 $315,000 Unknown 72 days 7/31/26
12603 76th Avenue 3 2 2,134 $300,000 $300,000 $140 0 days 7/30/26
11425 Prairie Avenue 3 2 1,096 $385,000 $390,000 $355 1 day 7/30/26
10536 Rockfield Road 4 2 2,063 $384,900 $385,000 $186 6 days 7/30/26
11361 40th Avenue Unit 12 2 2 968 $134,900 $134,900 $139 13 days 7/30/26
10635 Tallpine Lane 5 3 2,350 $550,000 $565,000 $240 26 days 7/29/26
5806 Lake Michigan Drive 2 1 1,232 $250,000 $275,250 $223 2 days 7/29/26
5901 Lynn Drive 4 3 2,569 $495,000 $490,000 $190 8 days 7/29/26
11363 40th Avenue Unit 13 2 2 968 $149,000 $149,000 $153 6 days 7/27/26
11760 Everett Avenue 4 3 2,391 $492,900 $479,900 $200 36 days 7/27/26
8516 Warner Street 3 2 1,982 $549,000 $520,000 $262 46 days 7/27/26
11386 Ripple Drive 3 2 1,886 $325,000 $300,000 $159 8 days 7/24/26
6681 Wood Hollow Court 7 4 4,417 $779,000 $765,000 $173 8 days 7/24/26
5218 Fillmore Street 4 3 2,436 $399,900 $405,000 $166 6 days 7/24/26
10867 Marsh Avenue 5 4 2,826 $559,000 $530,000 $187 56 days 7/24/26
6186 Kingsbury Court 3 2 2,252 $425,000 $415,000 $184 13 days 7/23/26
10560 Rockfield Road 4 2 1,810 $384,900 $384,900 $212 23 days 7/23/26
11700 Danton Drive 3 2 1,867 $214,900 $204,500 $109 80 days 7/21/26
6545 Pierce Street 4 2 1,786 $445,000 $437,500 $244 4 days 7/17/26
11035 Timberline Drive 4 2 1,906 $399,900 $408,030 $214 4 days 7/17/26
7154 Timbercreek Drive 4 2 1,998 $399,900 $415,000 $207 4 days 7/17/26
6342 Vine Leaf Drive 4 3 1,830 $395,000 $389,900 $213 37 days 7/17/26
Average: 3.7 2.8 2,104 $427,801 $427,307 $220 33 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150