Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 28th Street SW N/A N/A N/A $1,500,000 Unknown 409 days
4132 Ayrshire Drive SW 4 4 3,646 $799,900 $219 6 days
4701 Albright Court SW 4 3 3,787 $750,000 $198 13 days
4475 Kingsfield Drive SW 4 3 2,225 $699,900 $314 16 days
5448 Albright Avenue SW Unit 45 3 3 2,219 $520,000 $234 10 days
1620 Glenboro Court SW 4 4 3,000 $499,900 $166 1 day
5643 Ivanrest Avenue SW 4 3 2,524 $474,900 $188 65 days
4420 Grand Ridge Drive SW 3 4 2,476 $469,900 $189 13 days
5776 Barcroft Drive SW 4 3 3,124 $429,900 $137 36 days
5461 Caravel Drive 4 4 2,450 $425,000 $173 2 days
5548 Albright Avenue SW Unit 22 2 2 1,416 $425,000 $300 66 days
5882 Looking Glass Drive SW 3 2 1,550 $409,900 $264 80 days
1663 Oakvale Drive SW 4 3 3,286 $399,900 $121 3 days
5035 Tanana River Avenue Unit 56 2 3 2,157 $399,900 $185 245 days
5074 Tanana River Avenue SW 2 3 2,188 $380,000 $173 21 days
1253 Cricklewood Street SW 4 3 2,728 $380,000 $139 31 days
5010 Tanana River Avenue SW 2 3 2,157 $373,900 $173 51 days
4758 Chalet Lane SW 3 3 2,192 $359,000 $163 8 days
3330 Snake River Street SW Unit 79 3 3 1,730 $349,900 $202 14 days
5420 Palm Dale Court 4 3 1,928 $349,900 $181 20 days
3505 Rifle River Street SW 3 3 2,149 $349,900 $162 38 days
3348 Snake River Street SW Unit 81 3 3 1,730 $342,305 $197 255 days
3334 Snake River Street SW Unit 77 3 3 1,730 $339,900 $196 14 days
3332 Snake River Street SW Unit 78 3 3 1,730 $339,900 $196 14 days
4308 Michael Avenue SW 3 3 2,220 $295,000 $132 5 days
Average: 3.1 2.6 1,970 $365,947 $193 53 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4051 Del Mar Drive SW N/A N/A N/A $1,095,000 Unknown 224 days
5824 Sage River Court SW 4 4 2,850 $469,900 $164 1 day
5832 Looking Glass Drive SW 4 3 2,049 $455,900 $222 12 days
5559 Albright Avenue SW Unit 4 3 3 2,128 $450,000 $211 216 days
2564 Danton Drive SW 4 3 2,536 $439,900 $173 5 days
5286 Palmair Drive SW 4 4 2,588 $425,000 $164 0 days
5021 Tanana River Avenue Unit 58 2 3 2,317 $419,900 $181 69 days
5017 Tanana River Avenue Unit 59 2 3 2,157 $412,365 $191 38 days
2286 Palm Dale Drive SW 3 3 1,947 $399,900 $205 7 days
1629 Kentfield Street SW 3 3 2,211 $389,000 $175 44 days
3344 Snake River Street SW Unit 83 3 3 1,730 $355,215 $205 28 days
5090 Homestead Court SW 4 3 1,712 $350,000 $204 7 days
3305 Burlingame Avenue SW N/A N/A N/A $349,900 Unknown 57 days
3350 Snake River Street SW Unit 80 3 3 1,730 $344,900 $199 238 days
3346 Snake River Street SW Unit 82 3 3 1,730 $342,825 $198 76 days
2631 Central Avenue SW 3 1 1,998 $300,000 $150 7 days
2828 Union Avenue SE 3 2 1,467 $295,000 $201 55 days
2501 Blanchard Street SW 3 2 1,627 $290,000 $178 11 days
1717 Burlingame Avenue SW 4 2 1,768 $285,000 $161 9 days
4147 Oriole Avenue SW 3 2 1,729 $284,000 $164 7 days
3315 Herman Avenue SW 3 2 2,280 $280,000 $122 4 days
3803 Oriole Avenue SW 3 2 1,501 $280,000 $186 6 days
4631 Valleyridge Avenue SW 3 2 1,217 $280,000 $230 1 day
3134 Englehurst Avenue SW 3 2 1,624 $279,900 $172 8 days
3126 McKee Avenue SW 3 2 1,684 $270,000 $160 7 days
Average: 2.9 2.0 1,571 $287,574 $180 27 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5950 Kenowa Avenue SW 4 3 2,982 $629,900 $702,000 $235 4 days 3/4/24
4285 56th Street SW 4 4 3,716 $689,999 $686,500 $184 9 days 10/27/23
4411 Abby Lane SW 4 5 4,739 $700,000 $672,500 $141 7 days 10/13/23
4850 N PLATEAU Court SW 4 4 4,029 $580,000 $517,500 $128 13 days 2/28/24
5025 Vistula Court SW 3 3 2,450 $500,000 $500,000 $204 9 days 3/22/24
5874 Scarsdale Drive SW 5 4 2,907 $460,000 $500,000 $171 3 days 3/5/24
5274 Naples Cedar Drive SW 5 4 4,600 $549,999 $500,000 $108 620 days 3/26/24
5496 Lilly Court SW 5 3 2,558 $475,000 $485,000 $189 4 days 3/27/24
5920 Simon SW 5 3 2,835 $470,000 $484,000 $170 5 days 9/28/23
5481 Sand Dune Court SW 4 5 3,402 $479,900 $480,000 $141 1 day 11/3/23
5557 Albright Avenue SW Unit 5 3 4 2,219 $500,000 $480,000 $216 147 days 2/12/24
4702 Albright Court SW 3 3 2,732 $479,000 $470,000 $172 47 days 2/29/24
5560 Albright Avenue SW Unit 67 3 4 2,128 $475,000 $469,500 $220 85 days 12/14/23
5428 Albright Avenue SW Unit 41 3 3 2,128 $480,000 $468,000 $219 319 days 11/10/23
3596 Yukon Drive SW 4 3 2,694 $465,000 $465,000 $172 3 days 1/5/24
5752 Rodney Drive 4 4 3,311 $459,900 $450,000 $135 17 days 9/29/23
5041 Tanana River Avenue Unit 55 2 3 2,317 $435,320 $445,402 $192 86 days 1/2/24
1906 Camrose Court SW 4 4 3,450 $475,000 $435,000 $126 36 days 12/7/23
5739 Charolais Drive SW 5 4 3,232 $429,900 $430,000 $133 15 days 10/20/23
5857 Hemlock Drive SW 4 3 1,952 $424,900 $425,000 $217 24 days 2/21/24
5372 Mccormick Drive SW 4 3 3,920 $425,000 $425,000 $108 70 days 12/4/23
5869 Red Cedar Drive SW 4 3 2,049 $439,900 $422,900 $206 88 days 12/15/23
2851 N Horseshoe Drive SW 4 4 2,664 $419,900 $420,000 $157 2 days 10/16/23
3125 Woodlily Street SW 4 3 2,250 $420,000 $420,000 $186 4 days 10/26/23
5892 Hickory Ridge Drive SW 4 3 2,313 $424,900 $416,000 $179 41 days 11/17/23
Average: 3.1 2.0 1,647 $270,584 $273,715 $867 23 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333